English Football League Cup Champions
League Cup Champions by Year

See a complete list of English Football League Cup Champions from the inaugural competition in 1960–61 to today, including every winner, final score, and runner-up. Manchester City won the 2025–26 EFL Cup, defeating Arsenal 2–0 at Wembley to claim their ninth League Cup championship.
Fast Facts:
- The English Football League Cup began in the 1960–61 season, with Aston Villa defeating Rotherham United 3–2 on aggregate to become the inaugural champions.
- The competition is commonly known as the League Cup or EFL Cup and is currently called the Carabao Cup because of its title sponsorship.
- Liverpool have won a record 10 League Cup championships, followed by Manchester City with nine and Manchester United with six.
- Manchester City won the 2025–26 League Cup, defeating Arsenal 2–0 at Wembley to claim their ninth championship.
- A total of 24 different clubs have won the League Cup, including many clubs that also appear among England’s Premier League and English football champions.
- The 2026–27 Carabao Cup Final is scheduled for March 21, 2027, at Wembley Stadium.
The League Cup was first contested in 1960–61. The first six finals were played over two legs, while later championships were decided in a single final, with replays or penalty shootouts used when necessary.
League Cup Champions
| Season | Champion | Score | Runner-Up |
| 2025–26 | Manchester City | 2–0 | Arsenal |
| 2024–25 | Newcastle United | 2–1 | Liverpool |
| 2023–24 | Liverpool | 1–0 (AET) | Chelsea |
| 2022–23 | Manchester United | 2–0 | Newcastle United |
| 2021–22 | Liverpool | 0–0 (11–10 pens) | Chelsea |
| 2020–21 | Manchester City | 1–0 | Tottenham Hotspur |
| 2019–20 | Manchester City | 2–1 | Aston Villa |
| 2018–19 | Manchester City | 0–0 (4–3 pens) | Chelsea |
| 2017–18 | Manchester City | 3–0 | Arsenal |
| 2016–17 | Manchester United | 3–2 | Southampton |
| 2015–16 | Manchester City | 1–1 (3–1 pens) | Liverpool |
| 2014–15 | Chelsea | 2–0 | Tottenham Hotspur |
| 2013–14 | Manchester City | 3–1 | Sunderland |
| 2012–13 | Swansea City | 5–0 | Bradford City |
| 2011–12 | Liverpool | 2–2 (3–2 pens) | Cardiff City |
| 2010–11 | Birmingham City | 2–1 | Arsenal |
| 2009–10 | Manchester United | 2–1 | Aston Villa |
| 2008–09 | Manchester United | 0–0 (4–1 pens) | Tottenham Hotspur |
| 2007–08 | Tottenham Hotspur | 2–1 (AET) | Chelsea |
| 2006–07 | Chelsea | 2–1 | Arsenal |
| 2005–06 | Manchester United | 4–0 | Wigan Athletic |
| 2004–05 | Chelsea | 3–2 (AET) | Liverpool |
| 2003–04 | Middlesbrough | 2–1 | Bolton Wanderers |
| 2002–03 | Liverpool | 2–0 | Manchester United |
| 2001–02 | Blackburn Rovers | 2–1 | Tottenham Hotspur |
| 2000–01 | Liverpool | 1–1 (5–4 pens) | Birmingham City |
| 1999–2000 | Leicester City | 2–1 | Tranmere Rovers |
| 1998–99 | Tottenham Hotspur | 1–0 | Leicester City |
| 1997–98 | Chelsea | 2–0 (AET) | Middlesbrough |
| 1996–97 | Leicester City | 1–0 (Replay) | Middlesbrough |
| 1995–96 | Aston Villa | 3–0 | Leeds United |
| 1994–95 | Liverpool | 2–1 | Bolton Wanderers |
| 1993–94 | Aston Villa | 3–1 | Manchester United |
| 1992–93 | Arsenal | 2–1 | Sheffield Wednesday |
| 1991–92 | Manchester United | 1–0 | Nottingham Forest |
| 1990–91 | Sheffield Wednesday | 1–0 | Manchester United |
| 1989–90 | Nottingham Forest | 1–0 | Oldham Athletic |
| 1988–89 | Nottingham Forest | 3–1 | Luton Town |
| 1987–88 | Luton Town | 3–2 | Arsenal |
| 1986–87 | Arsenal | 2–1 | Liverpool |
| 1985–86 | Oxford United | 3–0 | Queens Park Rangers |
| 1984–85 | Norwich City | 1–0 | Sunderland |
| 1983–84 | Liverpool | 1–0 (Replay) | Everton |
| 1982–83 | Liverpool | 2–1 (AET) | Manchester United |
| 1981–82 | Liverpool | 3–1 (AET) | Tottenham Hotspur |
| 1980–81 | Liverpool | 2–1 (Replay) | West Ham United |
| 1979–80 | Wolverhampton Wanderers | 1–0 | Nottingham Forest |
| 1978–79 | Nottingham Forest | 3–2 | Southampton |
| 1977–78 | Nottingham Forest | 1–0 (Replay) | Liverpool |
| 1976–77 | Aston Villa | 3–2 (Second Replay, AET) | Everton |
| 1975–76 | Manchester City | 2–1 | Newcastle United |
| 1974–75 | Aston Villa | 1–0 | Norwich City |
| 1973–74 | Wolverhampton Wanderers | 2–1 | Manchester City |
| 1972–73 | Tottenham Hotspur | 1–0 | Norwich City |
| 1971–72 | Stoke City | 2–1 | Chelsea |
| 1970–71 | Tottenham Hotspur | 2–0 | Aston Villa |
| 1969–70 | Manchester City | 2–1 (AET) | West Bromwich Albion |
| 1968–69 | Swindon Town | 3–1 (AET) | Arsenal |
| 1967–68 | Leeds United | 1–0 | Arsenal |
| 1966–67 | Queens Park Rangers | 3–2 | West Bromwich Albion |
| 1965–66 | West Bromwich Albion | 5–3 aggregate | West Ham United |
| 1964–65 | Chelsea | 3–2 aggregate | Leicester City |
| 1963–64 | Leicester City | 4–3 aggregate | Stoke City |
| 1962–63 | Birmingham City | 3–1 aggregate | Aston Villa |
| 1961–62 | Norwich City | 4–0 aggregate | Rochdale |
| 1960–61 | Aston Villa | 3–2 aggregate | Rotherham United |
Note: AET = After Extra Time; pens = Penalty Shootout; Replay = Final decided in a replay match; Aggregate = Combined score over two legs.
Most League Cup Championships
| Club | Championships |
| Liverpool | 10 |
| Manchester City | 9 |
| Manchester United | 6 |
| Aston Villa | 5 |
| Chelsea | 5 |
| Nottingham Forest | 4 |
| Tottenham Hotspur | 4 |
| Leicester City | 3 |
| Arsenal | 2 |
| Birmingham City | 2 |
| Norwich City | 2 |
| Wolverhampton Wanderers | 2 |
| Blackburn Rovers | 1 |
| Leeds United | 1 |
| Luton Town | 1 |
| Middlesbrough | 1 |
| Newcastle United | 1 |
| Oxford United | 1 |
| Queens Park Rangers | 1 |
| Sheffield Wednesday | 1 |
| Stoke City | 1 |
| Swansea City | 1 |
| Swindon Town | 1 |
| West Bromwich Albion | 1 |


