Grey Cup Champions

See the complete list of Grey Cup champions by year, including every winner, final score and runner-up. The Edmonton Elks are the reigning Grey Cup champions after defeating the Montreal Alouettes 37–30 in the 2026 championship game, earning their 15th Grey Cup title and first since 2015.
Fast Facts
- The Grey Cup is awarded to the champion of the Canadian Football League (CFL). At the university level, Canada’s national football champion is awarded the Vanier Cup.
- The Grey Cup trophy was donated in 1909 by Governor General Earl Grey. The championship predates the Super Bowl, which was first played in 1967.
- The Edmonton Elks are the reigning Grey Cup champions after defeating the Montreal Alouettes 37–30 in 2026. It was Edmonton’s 15th Grey Cup championship and first since 2015.
- The Toronto Argonauts hold the record for the most Grey Cup championships, with 19 titles. Their most recent championship came in 2024.
- Edmonton holds the record for the most consecutive Grey Cup championships, winning five straight titles from 1978 through 1982.
- Before the Canadian Football League (CFL) was established in 1958, the Grey Cup was contested by amateur, university, and other Canadian football teams. Since then, it has served as the CFL’s championship trophy.
- The 114th Grey Cup will be played on November 7, 2027, at Mosaic Stadium in Regina, Saskatchewan.
113th Grey Cup Recap: Montreal Alouettes vs. Edmonton Elks
Grey Cup Champions by Year
| Year | Champion | Score | Runner-up | |||
|---|---|---|---|---|---|---|
| 2026 | Edmonton Elks | 37–30 | Montreal Alouettes | |||
| 2025 | Saskatchewan Roughriders | 25–17 | Montreal Alouettes | |||
| 2024 | Toronto Argonauts | 41–24 | Winnipeg Blue Bombers | |||
| 2023 | Montreal Alouettes | 28–24 | Winnipeg Blue Bombers | |||
| 2022 | Toronto Argonauts | 24–23 | Winnipeg Blue Bombers | |||
| 2021 | Winnipeg Blue Bombers | 33–25 | Hamilton Tiger-Cats | |||
| 2020 | No Grey Cup (COVID-19 pandemic) | |||||
| 2019 | Winnipeg Blue Bombers | 33–12 | Hamilton Tiger-Cats | |||
| 2018 | Calgary Stampeders | 27–16 | Ottawa Redblacks | |||
| 2017 | Toronto Argonauts | 27–24 | Calgary Stampeders | |||
| 2016 | Ottawa Redblacks | 39–33 | Calgary Stampeders | |||
| 2015 | Edmonton Eskimos | 26–20 | Ottawa Redblacks | |||
| 2014 | Calgary Stampeders | 20–16 | Hamilton Tiger-Cats | |||
| 2013 | Saskatchewan Roughriders | 45–23 | Hamilton Tiger-Cats | |||
| 2012 | Toronto Argonauts | 35–22 | Calgary Stampeders | |||
| 2011 | BC Lions | 34–23 | Winnipeg Blue Bombers | |||
| 2010 | Montreal Alouettes | 21–18 | Saskatchewan Roughriders | |||
| 2009 | Montreal Alouettes | 28–27 | Saskatchewan Roughriders | |||
| 2008 | Calgary Stampeders | 22–14 | Montreal Alouettes | |||
| 2007 | Saskatchewan Roughriders | 23–19 | Winnipeg Blue Bombers | |||
| 2006 | BC Lions | 25–14 | Montreal Alouettes | |||
| 2005 | Edmonton Eskimos | 38–35 | Montreal Alouettes | |||
| 2004 | Toronto Argonauts | 27–19 | BC Lions | |||
| 2003 | Edmonton Eskimos | 34–22 | Montreal Alouettes | |||
| 2002 | Montreal Alouettes | 25–16 | Edmonton Eskimos | |||
| 2001 | Calgary Stampeders | 27–19 | Winnipeg Blue Bombers | |||
| 2000 | BC Lions | 28–26 | Montreal Alouettes | |||
| 1999 | Hamilton Tiger-Cats | 32–21 | Calgary Stampeders | |||
| 1998 | Calgary Stampeders | 26–24 | Hamilton Tiger-Cats | |||
| 1997 | Toronto Argonauts | 47–23 | Saskatchewan Roughriders | |||
| 1996 | Toronto Argonauts | 43–37 | Edmonton Eskimos | |||
| 1995 | Baltimore Stallions | 37–20 | Calgary Stampeders | |||
| 1994 | BC Lions | 26–23 | Baltimore Stallions | |||
| 1993 | Edmonton Eskimos | 33–23 | Winnipeg Blue Bombers | |||
| 1992 | Calgary Stampeders | 24–10 | Winnipeg Blue Bombers | |||
| 1991 | Toronto Argonauts | 36–21 | Calgary Stampeders | |||
| 1990 | Winnipeg Blue Bombers | 50–11 | Edmonton Eskimos | |||
| 1989 | Saskatchewan Roughriders | 43–40 | Hamilton Tiger-Cats | |||
| 1988 | Winnipeg Blue Bombers | 22–21 | BC Lions | |||
| 1987 | Edmonton Eskimos | 38–36 | Toronto Argonauts | |||
| 1986 | Hamilton Tiger-Cats | 39–15 | Edmonton Eskimos | |||
| 1985 | BC Lions | 37–24 | Hamilton Tiger-Cats | |||
| 1984 | Winnipeg Blue Bombers | 47–14 | Hamilton Tiger-Cats | |||
| 1983 | Toronto Argonauts | 18–17 | BC Lions | |||
| 1982 | Edmonton Eskimos | 32–16 | Toronto Argonauts | |||
| 1981 | Edmonton Eskimos | 26–23 | Ottawa Rough Riders | |||
| 1980 | Edmonton Eskimos | 48–10 | Hamilton Tiger-Cats | |||
| 1979 | Edmonton Eskimos | 17–9 | Montreal Alouettes | |||
| 1978 | Edmonton Eskimos | 20–13 | Montreal Alouettes | |||
| 1977 | Montreal Alouettes | 41–6 | Edmonton Eskimos | |||
| 1976 | Ottawa Rough Riders | 23–20 | Saskatchewan Roughriders | |||
| 1975 | Edmonton Eskimos | 9–8 | Montreal Alouettes | |||
| 1974 | Montreal Alouettes | 20–7 | Edmonton Eskimos | |||
| 1973 | Ottawa Rough Riders | 22–18 | Edmonton Eskimos | |||
| 1972 | Hamilton Tiger-Cats | 13–10 | Saskatchewan Roughriders | |||
| 1971 | Calgary Stampeders | 14–11 | Toronto Argonauts | |||
| 1970 | Montreal Alouettes | 23–10 | Calgary Stampeders | |||
| 1969 | Ottawa Rough Riders | 29–11 | Saskatchewan Roughriders | |||
| 1968 | Ottawa Rough Riders | 24–21 | Calgary Stampeders | |||
| 1967 | Hamilton Tiger-Cats | 24–1 | Saskatchewan Roughriders | |||
| 1966 | Saskatchewan Roughriders | 29–14 | Ottawa Rough Riders | |||
| 1965 | Hamilton Tiger-Cats | 22–16 | Winnipeg Blue Bombers | |||
| 1964 | BC Lions | 34–24 | Hamilton Tiger-Cats | |||
| 1963 | Hamilton Tiger-Cats | 21–10 | BC Lions | |||
| 1962 | Winnipeg Blue Bombers | 28–27 | Hamilton Tiger-Cats | |||
| 1961 | Winnipeg Blue Bombers | 21–14 | Hamilton Tiger-Cats | |||
| 1960 | Ottawa Rough Riders | 16–6 | Edmonton Eskimos | |||
| 1959 | Winnipeg Blue Bombers | 21–7 | Hamilton Tiger-Cats | |||
| 1958 | Winnipeg Blue Bombers | 35–28 | Hamilton Tiger-Cats | |||
| 1957 | Hamilton Tiger-Cats | 32–7 | Winnipeg Blue Bombers | |||
| 1956 | Edmonton Eskimos | 50–27 | Montreal Alouettes | |||
| 1955 | Edmonton Eskimos | 34–19 | Montreal Alouettes | |||
| 1954 | Edmonton Eskimos | 26–25 | Montreal Alouettes | |||
| 1953 | Hamilton Tiger-Cats | 12–6 | Winnipeg Blue Bombers | |||
| 1952 | Toronto Argonauts | 21–11 | Edmonton Eskimos | |||
| 1951 | Ottawa Rough Riders | 21–14 | Saskatchewan Roughriders | |||
| 1950 | Toronto Argonauts | 13–0 | Winnipeg Blue Bombers | |||
| 1949 | Montreal Alouettes | 28–15 | Calgary Stampeders | |||
| 1948 | Calgary Stampeders | 12–7 | Ottawa Rough Riders | |||
| 1947 | Toronto Argonauts | 10–9 | Winnipeg Blue Bombers | |||
| 1946 | Toronto Argonauts | 28–6 | Winnipeg Blue Bombers | |||
| 1945 | Toronto Argonauts | 35–0 | Winnipeg Blue Bombers | |||
| 1944 | St. Hyacinthe-Donnacona Navy | 7–6 | Hamilton Flying Wildcats | |||
| 1943 | Hamilton Flying Wildcats | 23–14 | Winnipeg RCAF Bombers | |||
| 1942 | Toronto RCAF Hurricanes | 8–5 | Winnipeg RCAF Bombers | |||
| 1941 | Winnipeg Blue Bombers | 18–16 | Ottawa Rough Riders | |||
| 1940 | Ottawa Rough Riders | 12–5 | Toronto Balmy Beach | |||
| 1940 | Ottawa Rough Riders | 8–2 | Toronto Balmy Beach | |||
| 1939 | Winnipeg Blue Bombers | 8–7 | Ottawa Rough Riders | |||
| 1938 | Toronto Argonauts | 30–7 | Winnipeg Blue Bombers | |||
| 1937 | Toronto Argonauts | 4–3 | Winnipeg Blue Bombers | |||
| 1936 | Sarnia Imperials | 26–20 | Ottawa Rough Riders | |||
| 1935 | Winnipeg ‘Pegs | 18–12 | Hamilton Tigers | |||
| 1934 | Sarnia Imperials | 20–12 | Regina Roughriders | |||
| 1933 | Toronto Argonauts | 4–3 | Sarnia Imperials | |||
| 1932 | Hamilton Tigers | 25–6 | Regina Roughriders | |||
| 1931 | Montreal AAA Winged Wheelers | 22–0 | Regina Roughriders | |||
| 1930 | Toronto Balmy Beach | 11–6 | Regina Roughriders | |||
| 1929 | Hamilton Tigers | 14–3 | Regina Roughriders | |||
| 1928 | Hamilton Tigers | 30–0 | Regina Roughriders | |||
| 1927 | Toronto Balmy Beach | 9–6 | Hamilton Tigers | |||
| 1926 | Ottawa Senators | 10–7 | Toronto Varsity Blues | |||
| 1925 | Ottawa Senators | 24–1 | Winnipeg Tammany Tigers | |||
| 1924 | Queen’s University | 11–2 | Toronto Balmy Beach | |||
| 1923 | Queen’s University | 54–0 | Regina Rugby Club | |||
| 1922 | Queen’s University | 13–1 | Edmonton Elks | |||
| 1921 | Toronto Argonauts | 23–0 | Edmonton Eskimos | |||
| 1920 | University of Toronto Varsity Blues | 16–3 | Toronto Argonauts | |||
| 1919 | No Grey Cup (rules dispute) | — | — | |||
| 1918 | No Grey Cup (First World War) | — | — | |||
| 1917 | No Grey Cup (First World War) | — | — | |||
| 1916 | No Grey Cup (First World War) | — | — | |||
| 1915 | Hamilton Tigers | 13–7 | Toronto Rowing Association | |||
| 1914 | Toronto Argonauts | 14–2 | University of Toronto Varsity Blues | |||
| 1913 | Hamilton Tigers | 44–2 | Toronto Parkdale Canoe Club | |||
| 1912 | Hamilton Alerts | 11–4 | Toronto Argonauts | |||
| 1911 | University of Toronto Varsity Blues | 14–7 | Toronto Argonauts | |||
| 1910 | University of Toronto Varsity Blues | 16–7 | Hamilton Tigers | |||
| 1909 | University of Toronto Varsity Blues | 26–6 | Toronto Parkdale Canoe Club | |||
Note: The 1940 Grey Cup was a two-game total-points final. Both scores are shown above.
Most Grey Cup Championships by CFL Team
| Team | Championships | Most Recent |
|---|---|---|
| Toronto Argonauts | 19 | 2024 |
| Edmonton | 15 | 2026 |
| Winnipeg Blue Bombers | 12 | 2021 |
| Ottawa* | 10 | 2016 |
| Montreal Alouettes | 8 | 2023 |
| Calgary Stampeders | 8 | 2018 |
| Hamilton Tiger-Cats | 8 | 1999 |
| BC Lions | 6 | 2011 |
| Saskatchewan Roughriders | 5 | 2025 |
*CFL historical records group the Ottawa Senators, Rough Riders and REDBLACKS together when listing all-time Grey Cup wins.


