NBA All-Star Game Champions and MVPs

See a complete list of NBA All-Star Game Champions and MVPs. USA Stars won the 2026 NBA All-Star Game, defeating USA Stripes 47–21 in the championship game. Minnesota Timberwolves star Anthony Edwards was named All-Star Game MVP and received the Kobe Bryant Trophy.
Fast Facts:
- The first NBA All-Star Game was played in 1951, beginning what became the league’s annual showcase of its top players.
- USA Stars won the 2026 NBA All-Star Game championship, defeating USA Stripes 47–21. Anthony Edwards of the Minnesota Timberwolves was named the game’s MVP.
- The 2026 NBA All-Star Game introduced a USA vs. World format featuring two U.S. teams and one international team competing across four games.
- The NBA All-Star Game MVP award was permanently renamed the Kobe Bryant Trophy in 2020 in honor of the 18-time NBA All-Star.
- Kobe Bryant and Bob Pettit share the record for the most NBA All-Star Game MVP awards with four each.
- LeBron James, Michael Jordan, Shaquille O’Neal and Oscar Robertson are tied for the next-most All-Star Game MVP awards with three each.
- LeBron James became the youngest NBA All-Star Game MVP in 2006, winning the award at age 21.
- The 1999 NBA All-Star Game was not played because of the NBA lockout.
- The 2024 All-Star Game set the event’s scoring record when the Eastern Conference defeated the Western Conference 211–186 for a combined 397 points.
- Many NBA All-Star Game MVPs have also gone on to win league championships and NBA Finals MVP awards. See the complete list of NBA Champions and Finals MVPs.
- The 2027 NBA All-Star Game will be played on February 21, 2027, at Mortgage Matchup Center in Phoenix, Arizona.
NBA All-Star Game Champions and MVPs
| Date | Score | Game MVP |
| 2026 | USA Stars 47, USA Stripes 21 | Anthony Edwards, Minnesota Timberwolves |
| 2025 | Shaq’s OGs 41, Chuck’s Global Stars 25 | Stephen Curry, Golden State Warriors |
| 2024 | East 211, West 186 | Damian Lillard, Milwaukee Bucks |
| 2023 | Team Giannis 184, Team LeBron 175 | Jayson Tatum, Boston Celtics |
| 2022 | Team LeBron 163, Team Durant 160 | Stephen Curry, Golden State Warriors |
| 2021 | Team LeBron 170, Team Durant 150 | Giannis Antetokounmpo, Milwaukee Bucks |
| 2020 | Team LeBron 157, Team Giannis 155 | Kawhi Leonard, LA Clippers |
| 2019 | Team LeBron 178, Team Giannis 164 | Kevin Durant, Golden State Warriors |
| 2018 | Team LeBron 148, Team Stephen 145 | LeBron James, Cleveland Cavaliers |
| 2017 | West 192, East 182 | Anthony Davis, New Orleans Pelicans |
| 2016 | West 196, East 173 | Russell Westbrook , Oklahoma City Thunder |
| 2015 | West 163, East 158 | Russell Westbrook, Oklahoma City Thunder |
| 2014 | East 163, West 155 | Kyrie Irving, Cleveland Cavaliers |
| 2013 | West 143, East 138 | Chris Paul, Los Angeles Clippers |
| 2012 | West 152, East 149 | Kevin Durant, Oklahoma City Thunder |
| 2011 | West 148, East 143 | Kobe Bryant,Los Angeles Lakers |
| 2010 | East 141, West 139 | Dwyane Wade, Miami Heat |
| 2009 | West 146, East 119 | Kobe Bryant,Los Angeles Lakers / Shaquille O’Neal,Phoenix Suns |
| 2008 | East 134, West 128 | LeBron James,Cleveland Cavaliers |
| 2007 | West 153, East 132 | Kobe Bryant,Los Angeles Lakers |
| 2006 | East 122, West 120 | LeBron James, Cleveland Cavaliers |
| 2005 | East 125, West 115 | Allen Iverson,Philadelphia 76ers |
| 2004 | West 136, East 132 | Shaquille O’Neal,Los Angeles Lakers |
| 2003 | West 155, East 145(2OT ) | Kevin Garnett, Minnesota Timberwolves |
| 2002 | West 135, East 120 | Kobe Bryant, Los Angeles Lakers |
| 2001 | East 111, West 110 | Allen Iverson, Philadelphia 76ers |
| 2000 | West 137, East 126 | Tim Duncan, San Antonio Spurs / Shaquille O’Neal, Los Angeles Lakers |
| 1999 | No NBA All-Star Game was played due to the NBA lockout. | |
| 1998 | East 135, West 114 | Michael Jordan,Chicago Bulls |
| 1997 | East 132, West 120 | Glen Rice, Charlotte Hornets |
| 1996 | East 129, West 118 | Michael Jordan,Chicago Bulls |
| 1995 | West 139, East 112 | Mitch Richmond, Sacramento Kings |
| 1994 | East 127, West 118 | Scottie Pippen, Chicago Bulls |
| 1993 | West 135, East 132(OT ) | Karl Malone,Utah Jazz / John Stockton, Utah Jazz |
| 1992 | West 153, East 113 | Magic Johnson,Los Angeles Lakers |
| 1991 | East 116, West 114 | Charles Barkley, Philadelphia 76ers |
| 1990 | East 130, West 113 | Magic Johnson, Los Angeles Lakers |
| 1989 | West 143, East 134 | Karl Malone, Utah Jazz |
| 1988 | East 138, West 133 | Michael Jordan, Chicago Bulls |
| 1987 | West 154, East 149(OT ) | Tom Chambers, Seattle SuperSonics |
| 1986 | East 139, West 132 | Isiah Thomas,Detroit Pistons |
| 1985 | West 140, East 129 | Ralph Sampson, Houston Rockets |
| 1984 | East 154, West 145(OT ) | Isiah Thomas, Detroit Pistons |
| 1983 | East 132, West 123 | Julius Erving,Philadelphia 76ers |
| 1982 | East 120, West 118 | Larry Bird, Boston Celtics |
| 1981 | East 123, West 120 | Nate Archibald, Boston Celtics |
| 1980 | East 144, West 136(OT ) | George Gervin, San Antonio Spurs |
| 1979 | West 134, East 129 | David Thompson, Denver Nuggets |
| 1978 | East 133, West 125 | Randy Smith, Buffalo Braves |
| 1977 | West 125, East 124 | Julius Erving, Philadelphia 76ers |
| 1976 | East 123, West 109 | Dave Bing, Washington Bullets |
| 1975 | East 108, West 102 | Walt Frazier, New York Knicks |
| 1974 | West 134, East 123 | Bob Lanier, Detroit Pistons |
| 1973 | East 104, West 84 | Dave Cowens, Boston Celtics |
| 1972 | West 112, East 110 | Jerry West, Los Angeles Lakers |
| 1971 | West 108, East 107 | Lenny Wilkens, Seattle SuperSonics |
| 1970 | East 142, West 135 | Willis Reed, New York Knicks |
| 1969 | East 123, West 112 | Oscar Robertson,Cincinnati Royals |
| 1968 | East 144, West 124 | Hal Greer, Philadelphia 76ers |
| 1967 | West 135, East 120 | Rick Barry, San Francisco Warriors |
| 1966 | East 137, West 94 | Adrian Smith, Cincinnati Royals |
| 1965 | East 124, West 123 | Jerry Lucas, Cincinnati Royals |
| 1964 | East 111, West 107 | Oscar Robertson,Cincinnati Royals |
| 1963 | East 115, West 108 | Bill Russell, Boston Celtics |
| 1962 | West 150, East 130 | Bob Pettit,St. Louis Hawks |
| 1961 | West 153, East 131 | Oscar Robertson, Cincinnati Royals |
| 1960 | East 125, West 115 | Wilt Chamberlain, Philadelphia Warriors |
| 1959 | West 124, East 108 | Elgin Baylor, Minneapolis Lakers / Bob Pettit,St. Louis Hawks |
| 1958 | East 130, West 118 | Bob Pettit,St. Louis Hawks |
| 1957 | East 109, West 97 | Bob Cousy,Boston Celtics |
| 1956 | West 108, East 94 | Bob Pettit, St. Louis Hawks |
| 1955 | East 100, West 91 | Bill Sharman, Boston Celtics |
| 1954 | East 98, West 93(OT ) | Bob Cousy, Boston Celtics |
| 1953 | West 79, East 75 | George Mikan, Minneapolis Lakers |
| 1952 | East 108, West 91 | Paul Arizin, Philadelphia Warriors |
| 1951 | East 111, West 94 | Ed Macauley, Boston Celtics |
NBA All-Star Game Formats
The NBA All-Star Game has featured several formats throughout its history. Traditionally, players representing the Eastern and Western Conferences competed against one another.
From 2018 through 2023, the NBA adopted a team captain format, with All-Star players selected for teams led by leading vote-getters. The traditional East vs. West matchup returned in 2024.
In 2025, the NBA introduced a four-team tournament, followed by a USA vs. World format in 2026 featuring three teams competing in four 12-minute games.
These format changes explain why the team names and championship scores vary throughout the historical winners list.
For more basketball All-Star history, see the complete list of WNBA All-Star Game Champions and MVPs.
Most NBA All-Star Game MVP Awards
| Player | MVP Awards | Years |
|---|---|---|
| Kobe Bryant | 4 | 2002, 2007, 2009, 2011 |
| Bob Pettit | 4 | 1956, 1958, 1959, 1962 |
| LeBron James | 3 | 2006, 2008, 2018 |
| Michael Jordan | 3 | 1988, 1996, 1998 |
| Shaquille O’Neal | 3 | 2000, 2004, 2009 |
| Oscar Robertson | 3 | 1961, 1964, 1969 |
| Stephen Curry | 2 | 2022, 2025 |
| Kevin Durant | 2 | 2012, 2019 |
| Russell Westbrook | 2 | 2015, 2016 |
| Allen Iverson | 2 | 2001, 2005 |
| Magic Johnson | 2 | 1990, 1992 |
| Karl Malone | 2 | 1989, 1993 |
| Julius Erving | 2 | 1977, 1983 |
| Isiah Thomas | 2 | 1984, 1986 |
| Bob Cousy | 2 | 1954, 1957 |



One Comment