Trending
NFL Super Bowl Champions
Complete List of Super Bowl Winners and Scores

See the complete list of Super Bowl champions, including every NFL title winner, final score and runner-up from Super Bowl I through the latest championship.
The Seattle Seahawks are the reigning Super Bowl champions after defeating the New England Patriots 29-13 in Super Bowl LX on February 8, 2026, at Levi’s Stadium in Santa Clara, California. The victory gave Seattle its second Super Bowl championship.
Fast Facts:
- The Seattle Seahawks are the current Super Bowl champions after defeating the New England Patriots 29–13 in Super Bowl LX. The victory was Seattle’s second Super Bowl championship.
- The next Super Bowl, Super Bowl LXI, will be played on February 14, 2027, at SoFi Stadium in Inglewood, California.
- The New England Patriots and Pittsburgh Steelers share the record for the most Super Bowl championships, with six titles each.
- The Green Bay Packers won the first Super Bowl, defeating the Kansas City Chiefs 35–10 on January 15, 1967.
- Tom Brady holds the NFL player record with seven Super Bowl championships and also won a record five Super Bowl MVP awards.
- The Vince Lombardi Trophy awarded to the Super Bowl champion is handcrafted by Tiffany & Co. from sterling silver.
Super Bowl Champions
| Game | Year | Champions | Score | Runner-up |
| LX | 2026 | Seattle Seahawks | 29-13 | New England Patriots |
| LIX | 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs |
| LVIII | 2024 | Kansas City Chiefs | 25-22 | San Francisco 49ers |
| LVII | 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles |
| LVI | 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals |
| LV | 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs |
| LIV | 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers |
| LIII | 2019 | New England Patriots | 13-3 | Los Angeles Rams |
| LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots |
| LI | 2017 | New England Patriots | 34-28 | Atlanta Falcons |
| 50 | 2016 | Denver Broncos | 24-10 | Carolina Panthers |
| XLIX | 2015 | New England Patriots | 28-24 | Seattle Seahawks |
| XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos |
| XLVII | 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers |
| XLVI | 2012 | New York Giants | 21-17 | New England Patriots |
| XLV | 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers |
| XLIV | 2010 | New Orleans Saints | 31-17 | Indianapolis Colts |
| XLIII | 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
| XLII | 2008 | New York Giants | 17-14 | New England Patriots |
| XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
| XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
| XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
| XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
| XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
| XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
| XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
| XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers (5) |
| XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVI | 1992 | Washington Redskins | 37-24 | Buffalo Bills |
| XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
| XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
| XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXII | 1988 | Washington Redskins | 42-10 | Denver Broncos |
| XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
| XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
| XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
| XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
| XVII | 1983 | Washington Redskins | 27-17 | Miami Dolphins |
| XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
| XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
| X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
| VII | 1973 | Miami Dolphins | 14-7 | Washington Redskins |
| VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
| V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
| IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| III | 1969 | New York Jets | 16-7 | Baltimore Colts |
| II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
| I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
Most Super Bowl Championships by Franchise
| Team | Super Bowl Championships |
|---|---|
| New England Patriots | 6 |
| Pittsburgh Steelers | 6 |
| Dallas Cowboys | 5 |
| San Francisco 49ers | 5 |
| Green Bay Packers | 4 |
| Kansas City Chiefs | 4 |
| New York Giants | 4 |
| Denver Broncos | 3 |
| Las Vegas Raiders | 3 |
| Washington Commanders | 3 |
| Baltimore Ravens | 2 |
| Indianapolis Colts | 2 |
| Los Angeles Rams | 2 |
| Miami Dolphins | 2 |
| Philadelphia Eagles | 2 |
| Seattle Seahawks | 2 |
| Tampa Bay Buccaneers | 2 |



One Comment