Copa America Champions

See a complete list of Copa America Champions from the tournament’s first edition in 1916 through today. Argentina are the defending champions after defeating Colombia 1-0 in extra time in the 2024 final, earning a record 16th Copa America title.
Argentina holds the all-time record with 16 championships, followed by Uruguay with 15 and Brazil with nine.
Copa America Fast Facts
- The Copa America is the world’s oldest national team football tournament, with the first official edition held in 1916.
- Uruguay won the inaugural Copa America in 1916.
- Argentina are the defending Copa America Champions after winning the 2024 tournament and hold the all-time record with 16 titles.
- Uruguay ranks second with 15 Copa America championships, followed by Brazil with nine.
- The tournament was known as the South American Football Championship before officially becoming the Copa America in 1975.
- The next Copa America is scheduled for 2028.
- Copa America primarily features the 10 CONMEBOL national teams, with invited teams from other confederations participating in many editions. The 2024 tournament included six CONCACAF qualifiers.
- Copa America primarily features the 10 CONMEBOL national teams, with teams from other confederations participating in many editions. The 2024 tournament included six CONCACAF qualifiers. See our CONCACAF Gold Cup Champions list for the history of the region’s premier national team tournament.
Copa America has not always been held annually, resulting in gaps between championship years. Two official tournaments were held in 1959, with Argentina and Uruguay each winning a title.
Copa America Champions
| Year | Host | Champion | Runner-Up | Third Place |
| 2024 | United States | Argentina | Colombia | Uruguay |
| 2021 | Brazil | Argentina | Brazil | Colombia |
| 2019 | Brazil | Brazil | Peru | Argentina |
| 2016 | United States | Chile | Argentina | Colombia |
| 2015 | Chile | Chile | Argentina | Peru |
| 2011 | Argentina | Uruguay | Paraguay | Peru |
| 2007 | Venezuela | Brazil | Argentina | Mexico |
| 2004 | Peru | Brazil | Argentina | Uruguay |
| 2001 | Colombia | Colombia | Mexico | Honduras |
| 1999 | Paraguay | Brazil | Uruguay | Mexico |
| 1997 | Bolivia | Brazil | Bolivia | Mexico |
| 1995 | Uruguay | Uruguay | Brazil | Colombia |
| 1993 | Ecuador | Argentina | Mexico | Colombia |
| 1991 | Chile | Argentina | Brazil | Chile |
| 1989 | Brazil | Brazil | Uruguay | Argentina |
| 1987 | Argentina | Uruguay | Chile | Colombia |
| 1983 | No set host | Uruguay | Brazil | Peru / Paraguay* |
| 1979 | No set host | Paraguay | Chile | Brazil / Peru* |
| 1975 | No set host | Peru | Colombia | Brazil / Uruguay* |
| 1967 | Uruguay | Uruguay | Argentina | Chile |
| 1963 | Bolivia | Bolivia | Paraguay | Argentina |
| 1959 (Ecuador) | Ecuador | Uruguay | Argentina | Brazil |
| 1959 (Argentina) | Argentina | Argentina | Brazil | Paraguay |
| 1957 | Peru | Argentina | Brazil | Uruguay |
| 1956 | Uruguay | Uruguay | Chile | Argentina |
| 1955 | Chile | Argentina | Chile | Peru |
| 1953 | Peru | Paraguay | Brazil | Uruguay |
| 1949 | Brazil | Brazil | Paraguay | Peru |
| 1947 | Ecuador | Argentina | Paraguay | Uruguay |
| 1946 | Argentina | Argentina | Brazil | Paraguay |
| 1945 | Chile | Argentina | Brazil | Chile |
| 1942 | Uruguay | Uruguay | Argentina | Brazil |
| 1941 | Chile | Argentina | Uruguay | Chile |
| 1939 | Peru | Peru | Uruguay | Paraguay |
| 1937 | Argentina | Argentina | Brazil | Uruguay |
| 1935 | Peru | Uruguay | Argentina | Peru |
| 1929 | Argentina | Argentina | Paraguay | Uruguay |
| 1927 | Peru | Argentina | Uruguay | Peru |
| 1926 | Chile | Uruguay | Argentina | Chile |
| 1925 | Argentina | Argentina | Brazil | Paraguay |
| 1924 | Uruguay | Uruguay | Argentina | Paraguay |
| 1923 | Uruguay | Uruguay | Argentina | Paraguay |
| 1922 | Brazil | Brazil | Paraguay | Uruguay |
| 1921 | Argentina | Argentina | Brazil | Uruguay |
| 1920 | Chile | Uruguay | Argentina | Brazil |
| 1919 | Brazil | Brazil | Uruguay | Argentina |
| 1917 | Uruguay | Uruguay | Argentina | Brazil |
| 1916 | Argentina | Uruguay | Argentina | Brazil |
* Both losing semifinalists are listed. No third-place playoff was held in 1975, 1979 or 1983.
Most Copa América Championships
| Country | Titles | Last Title |
| Argentina | 16 | 2024 |
| Uruguay | 15 | 2011 |
| Brazil | 9 | 2019 |
| Chile | 2 | 2016 |
| Paraguay | 2 | 1979 |
| Peru | 2 | 1975 |
| Colombia | 1 | 2001 |
| Bolivia | 1 | 1963 |
Source: CONMEBOL – All Copa América Editions and Champions
Most Copa America Championships
Argentina is the most successful nation in Copa America history with 16 championships. Uruguay is second with 15 titles, while Brazil ranks third with nine.
| Country | Copa America Titles |
|---|---|
| Argentina | 16 |
| Uruguay | 15 |
| Brazil | 9 |
| Chile | 2 |
| Paraguay | 2 |
| Peru | 2 |
| Bolivia | 1 |
| Colombia | 1 |



