Amanda Nunes – Athlete Profile
MMA Fighter | UFC Hall of Famer & Former Two-Division Champion

Amanda Nunes is a Brazilian mixed martial artist, UFC Hall of Famer and former UFC Women’s Bantamweight and Featherweight Champion. Nunes captured her first UFC championship by submitting Miesha Tate at UFC 200 in 2016. Two years later, she knocked out Cris Cyborg in just 51 seconds to win the UFC Women’s Featherweight Championship and become the first woman to hold UFC titles in two weight divisions simultaneously.
Known as “The Lioness,” Nunes successfully defended championships in both divisions and recorded victories over many of the most accomplished fighters in women’s MMA, including Ronda Rousey, Valentina Shevchenko, Holly Holm, Cris Cyborg, Miesha Tate and Julianna Peña. After retiring as a two-division champion in 2023, Nunes returned to active competition and is challenging for UFC gold again in 2026.
Amanda Nunes UFC Fight Record | UFC Championship History
Amanda Nunes Fast Facts
- Born: May 30, 1988 (age 38), Pojuca, Bahia, Brazil
- Nickname: “The Lioness”
- Professional MMA Record: 23-5
- UFC Record: 16-2
- Professional Wins by KO/TKO: 13
- Professional Wins by Submission: 4
- Current Division: UFC Women’s Bantamweight
- Championships: Two-time UFC Women’s Bantamweight Champion and former UFC Women’s Featherweight Champion
- UFC Hall of Fame: Modern Wing, Class of 2025
Amanda Nunes Next Fight
Amanda Nunes returns to the Octagon on November 14, 2026, when she challenges UFC Women’s Bantamweight Champion Kayla Harrison at UFC 334 at Madison Square Garden in New York City. The championship fight marks Nunes’ first professional MMA bout since defeating Irene Aldana at UFC 289 in June 2023.
Amanda Nunes UFC Championship History
| Championship | Title Won | Opponent | Successful Defenses | Reign Ended |
|---|---|---|---|---|
| UFC Women’s Bantamweight – First Reign | July 9, 2016 | Miesha Tate | 5 | Lost to Julianna Peña – Dec. 11, 2021 |
| UFC Women’s Featherweight | Dec. 29, 2018 | Cris Cyborg | 2 | Vacated upon retirement – June 2023 |
| UFC Women’s Bantamweight – Second Reign | July 30, 2022 | Julianna Peña | 1 | Vacated upon retirement – June 2023 |
Amanda Nunes UFC Records and Achievements
| Achievement | Record |
|---|---|
| UFC Title-Fight Wins | 11 – most in UFC women’s history |
| Longest UFC Women’s Winning Streak | 12 consecutive wins |
| UFC Women’s Bantamweight Title Defenses | 6 across two championship reigns |
| UFC Women’s Featherweight Title Defenses | 2 |
| Two-Division Championship | First woman to hold UFC championships in two weight divisions simultaneously |
Amanda Nunes UFC Fight Record
Amanda Nunes has a UFC record of 16 wins and 2 losses. She has competed primarily at women’s bantamweight, with three UFC fights at featherweight. Championship wins and defenses are identified below.
| Date | Opponent | Weight Class | Result | Method | Event |
|---|---|---|---|---|---|
| Jun. 10, 2023 | Irene Aldana ◆ | Bantamweight | Win | Unanimous decision, R5 | UFC 289 |
| Jul. 30, 2022 | Julianna Peña ★ | Bantamweight | Win | Unanimous decision, R5 | UFC 277 |
| Dec. 11, 2021 | Julianna Peña ▲ | Bantamweight | Loss | Submission (rear-naked choke), R2 | UFC 269 |
| Mar. 6, 2021 | Megan Anderson ◆ | Featherweight | Win | Submission (armbar), R1 | UFC 259 |
| Jun. 6, 2020 | Felicia Spencer ◆ | Featherweight | Win | Unanimous decision, R5 | UFC 250 |
| Dec. 14, 2019 | Germaine de Randamie ◆ | Bantamweight | Win | Unanimous decision, R5 | UFC 245 |
| Jul. 6, 2019 | Holly Holm ◆ | Bantamweight | Win | KO (head kick), R1 | UFC 239 |
| Dec. 29, 2018 | Cris Cyborg ★ | Featherweight | Win | KO (punch), R1 | UFC 232 |
| May 12, 2018 | Raquel Pennington ◆ | Bantamweight | Win | TKO (elbows and punches), R5 | UFC 224 |
| Sep. 9, 2017 | Valentina Shevchenko ◆ | Bantamweight | Win | Split decision, R5 | UFC 215 |
| Dec. 30, 2016 | Ronda Rousey ◆ | Bantamweight | Win | TKO (punches), R1 | UFC 207 |
| Jul. 9, 2016 | Miesha Tate ★ | Bantamweight | Win | Submission (rear-naked choke), R1 | UFC 200 |
| Mar. 5, 2016 | Valentina Shevchenko | Bantamweight | Win | Unanimous decision, R3 | UFC 196 |
| Aug. 8, 2015 | Sara McMann | Bantamweight | Win | Submission (rear-naked choke), R1 | UFC Fight Night 73 |
| Mar. 21, 2015 | Shayna Baszler | Bantamweight | Win | TKO (leg kick), R1 | UFC Fight Night 62 |
| Sep. 27, 2014 | Cat Zingano | Bantamweight | Loss | TKO (elbows and punches), R3 | UFC 178 |
| Nov. 6, 2013 | Germaine de Randamie | Bantamweight | Win | TKO (elbows), R1 | UFC Fight Night 31 |
| Aug. 3, 2013 | Sheila Gaff | Bantamweight | Win | TKO (punches and elbows), R1 | UFC 163 |
Key: ★ Won a UFC championship; ◆ Successfully defended a UFC championship; ▲ Lost a UFC championship.
Sources: UFC Athlete Profile, UFC Hall of Fame, and Sherdog Fight Finder.



