See a complete list of NFL Super Bowl Champions who have won the coveted Vince Lombardi Trophy.
Super Bowl 58 was played on February 11, 2024, between the Kansas City Chiefs and the San Francisco 49ers. The Chiefs won the Super Bowl title 25-22 to earn their 4th Super Bowl title.
Fast Facts:
- The next Super Bowl will be played on February 9, 2025 at the Caesars Superdome in New Orleans, Louisiana
- The NFL (National Football League) is the highest level of professional football in the United States.
- Each league in the NFL is currently made up of thirty-two teams, the American Football Conference (AFC) and National Football Conference (NFC).
- The Pittsburgh Steelers and the New England Patriots are the teams with the most Super Bowl Championships at six.
- Vince Lombardi is known as one of the best coaches in NFL history.
- The Vince Lombardi Trophies are made by Tiffany & Co.
- Tom Brady has won 7 Super Bowls which is the most of any other player in NFL history.
Super Bowl Champions
Game | Year | Champions | Score | Runner-up |
LVIII | 2024 | Kansas City Chiefs | 25–22 | San Francisco 49ers |
LVII | 2023 | Kansas City Chiefs | 38–35 | Philadelphia Eagles |
LVI | 2022 | Los Angeles Rams | 23–20 | Cincinnati Bengals |
LV | 2021 | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs |
LIV | 2020 | Kansas City Chiefs | 31–20 | San Francisco 49ers |
LIII | 2019 | New England Patriots | 13–3 | Los Angeles Rams |
LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots |
LI | 2017 | New England Patriots | 34–28 | Atlanta Falcons |
50 | 2016 | Denver Broncos | 24-10 | Carolina Panthers |
XLIX | 2015 | New England Patriots | 28–24 | Seattle Seahawks |
XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos |
XLVII | 2013 | Baltimore Ravens | 34–31 | San Francisco 49ers |
XLVI | 2012 | New York Giants | 21–17 | New England Patriots |
XLV | 2011 | Green Bay Packers | 31–25 | Pittsburgh Steelers |
XLIV | 2010 | New Orleans Saints | 31–17 | Indianapolis Colts |
XLIII | 2009 | Pittsburgh Steelers | 27–23 | Arizona Cardinals |
XLII | 2008 | New York Giants | 17–14 | New England Patriots |
XLI | 2007 | Indianapolis Colts | 29–17 | Chicago Bears |
XL | 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks |
XXXIX | 2005 | New England Patriots | 24–21 | Philadelphia Eagles |
XXXVIII | 2004 | New England Patriots | 32–29 | Carolina Panthers |
XXXVII | 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders |
XXXVI | 2002 | New England Patriots | 20–17 | St. Louis Rams |
XXXV | 2001 | Baltimore Ravens | 34–7 | New York Giants |
XXXIV | 2000 | St. Louis Rams | 23–16 | Tennessee Titans |
XXXIII | 1999 | Denver Broncos | 34–19 | Atlanta Falcons |
XXXII | 1998 | Denver Broncos | 31–24 | Green Bay Packers |
XXXI | 1997 | Green Bay Packers | 35–21 | New England Patriots |
XXX | 1996 | Dallas Cowboys | 27–17 | Pittsburgh Steelers (5) |
XXIX | 1995 | San Francisco 49ers | 49–26 | San Diego Chargers |
XXVIII | 1994 | Dallas Cowboys | 30–13 | Buffalo Bills |
XXVII | 1993 | Dallas Cowboys | 52–17 | Buffalo Bills |
XXVI | 1992 | Washington Redskins | 37–24 | Buffalo Bills |
XXV | 1991 | New York Giants | 20–19 | Buffalo Bills |
XXIV | 1990 | San Francisco 49ers | 55–10 | Denver Broncos |
XXIII | 1989 | San Francisco 49ers | 20–16 | Cincinnati Bengals |
XXII | 1988 | Washington Redskins | 42–10 | Denver Broncos |
XXI | 1987 | New York Giants | 39–20 | Denver Broncos |
XX | 1986 | Chicago Bears | 46–10 | New England Patriots |
XIX | 1985 | San Francisco 49ers | 38–16 | Miami Dolphins |
XVIII | 1984 | Los Angeles Raiders | 38–9 | Washington Redskins |
XVII | 1983 | Washington Redskins | 27–17 | Miami Dolphins |
XVI | 1982 | San Francisco 49ers | 26–21 | Cincinnati Bengals |
XV | 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles |
XIV | 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams |
XIII | 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys |
XII | 1978 | Dallas Cowboys | 27–10 | Denver Broncos |
XI | 1977 | Oakland Raiders | 32–14 | Minnesota Vikings |
X | 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys |
IX | 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings |
VIII | 1974 | Miami Dolphins | 24–7 | Minnesota Vikings |
VII | 1973 | Miami Dolphins | 14–7 | Washington Redskins |
VI | 1972 | Dallas Cowboys | 24–3 | Miami Dolphins |
V | 1971 | Baltimore Colts | 16–13 | Dallas Cowboys |
IV | 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings |
III | 1969 | New York Jets | 16–7 | Baltimore Colts |
II | 1968 | Green Bay Packers | 33–14 | Oakland Raiders |
I | 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs |
One Comment