Wimbledon Men’s Doubles Champions

See a complete list of Wimbledon Men’s Doubles Champions, including winning teams, runners-up and final match scores. Harri Heliövaara of Finland and Henry Patten of Great Britain are the current champions after winning their second Wimbledon title together in 2026.
Wimbledon Men’s Doubles Fast Facts
- The Wimbledon men’s doubles championship was first held in 1884.
- Wimbledon is the third of the four annual Grand Slam tennis tournaments.
- Laurence and Reginald Doherty hold the all-time record for a Wimbledon men’s doubles partnership with eight championships.
- Todd Woodbridge and Mark Woodforde hold the Open Era record for a men’s doubles partnership with six championships.
- Harri Heliövaara and Henry Patten won the Wimbledon men’s doubles championships in 2024 and 2026.
Wimbledon Men’s Doubles Champions
| Year | Champions | Runners-up | Final Score | |||
|---|---|---|---|---|---|---|
| 2026 | Harri Heliövaara (FIN) / Henry Patten (GBR) | Marcelo Arévalo (ESA) / Mate Pavić (CRO) | 7–6(7–4), 7–6(7–3) | |||
| 2025 | Julian Cash (GBR) / Lloyd Glasspool (GBR) | Rinky Hijikata (AUS) / David Pel (NED) | 6–2, 7–6(7–3) | |||
| 2024 | Harri Heliövaara (FIN) / Henry Patten (GBR) | Max Purcell (AUS) / Jordan Thompson (AUS) | 6–7(7–9), 7–6(10–8), 7–6(11–9) | |||
| 2023 | Wesley Koolhof (NED) / Neal Skupski (GBR) | Marcel Granollers (ESP) / Horacio Zeballos (ARG) | 6–4, 6–4 | |||
| 2022 | Matthew Ebden (AUS) / Max Purcell (AUS) | Nikola Mektić (CRO) / Mate Pavić (CRO) | 7–6(7–5), 6–7(3–7), 4–6, 6–4, 7–6(10–2) | |||
| 2021 | Nikola Mektić (CRO) / Mate Pavić (CRO) | Marcel Granollers (ESP) / Horacio Zeballos (ARG) | 6–4, 7–6(7–5), 2–6, 7–5 | |||
| 2020 | No competition due to COVID-19 | |||||
| 2019 | Juan Sebastián Cabal (COL) / Robert Farah (COL) | Nicolas Mahut (FRA) / Édouard Roger-Vasselin (FRA) | 6–7(5–7), 7–6(7–5), 7–6(8–6), 6–7(5–7), 6–3 | |||
| 2018 | Mike Bryan (USA) / Jack Sock (USA) | Raven Klaasen (RSA) / Michael Venus (NZL) | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 | |||
| 2017 | Łukasz Kubot (POL) / Marcelo Melo (BRA) | Oliver Marach (AUT) / Mate Pavić (CRO) | 5–7, 7–5, 7–6(7–2), 3–6, 13–11 | |||
| 2016 | Pierre-Hugues Herbert (FRA) / Nicolas Mahut (FRA) | Julien Benneteau (FRA) / Édouard Roger-Vasselin (FRA) | 6–4, 7–6(7–1), 6–3 | |||
| 2015 | Jean-Julien Rojer (NED) / Horia Tecău (ROU) | Jamie Murray (GBR) / John Peers (AUS) | 7–6(7–5), 6–4, 6–4 | |||
| 2014 | Vasek Pospisil (CAN) / Jack Sock (USA) | Bob Bryan (USA) / Mike Bryan (USA) | 7–6(7–5), 6–7(3–7), 6–4, 3–6, 7–5 | |||
| 2013 | Bob Bryan (USA) / Mike Bryan (USA) | Ivan Dodig (CRO) / Marcelo Melo (BRA) | 3–6, 6–3, 6–4, 6–4 | |||
| 2012 | Jonathan Marray (GBR) / Frederik Nielsen (DEN) | Robert Lindstedt (SWE) / Horia Tecău (ROU) | 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 | |||
| 2011 | Bob Bryan (USA) / Mike Bryan (USA) | Robert Lindstedt (SWE) / Horia Tecău (ROU) | 6–3, 6–4, 7–6(7–2) | |||
| 2010 | Jürgen Melzer (AUT) / Philipp Petzschner (GER) | Robert Lindstedt (SWE) / Horia Tecău (ROU) | 6–1, 7–5, 7–5 | |||
| 2009 | Daniel Nestor (CAN) / Nenad Zimonjić (SRB) | Bob Bryan (USA) / Mike Bryan (USA) | 7–6(9–7), 6–7(3–7), 7–6(7–3), 6–3 | |||
| 2008 | Daniel Nestor (CAN) / Nenad Zimonjić (SRB) | Jonas Björkman (SWE) / Kevin Ullyett (ZIM) | 7–6(14–12), 6–7(3–7), 6–3, 6–3 | |||
| 2007 | Arnaud Clément (FRA) / Michaël Llodra (FRA) | Bob Bryan (USA) / Mike Bryan (USA) | 6–7(5–7), 6–3, 6–4, 6–4 | |||
| 2006 | Bob Bryan (USA) / Mike Bryan (USA) | Fabrice Santoro (FRA) / Nenad Zimonjić (SRB) | 6–3, 4–6, 6–4, 6–2 | |||
| 2005 | Stephen Huss (AUS) / Wesley Moodie (RSA) | Bob Bryan (USA) / Mike Bryan (USA) | 7–6(7–4), 6–3, 6–7(2–7), 6–3 | |||
| 2004 | Jonas Björkman (SWE) / Todd Woodbridge (AUS) | Julian Knowle (AUT) / Nenad Zimonjić (SCG) | 6–1, 6–4, 4–6, 6–4 | |||
| 2003 | Jonas Björkman (SWE) / Todd Woodbridge (AUS) | Mahesh Bhupathi (IND) / Max Mirnyi (BLR) | 3–6, 6–3, 7–6(7–4), 6–3 | |||
| 2002 | Jonas Björkman (SWE) / Todd Woodbridge (AUS) | Mark Knowles (BAH) / Daniel Nestor (CAN) | 6–1, 6–2, 6–7(7–9), 7–5 | |||
| 2001 | Donald Johnson (USA) / Jared Palmer (USA) | Jiří Novák (CZE) / David Rikl (CZE) | 6–4, 4–6, 6–3, 7–6(8–6) | |||
| 2000 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Paul Haarhuis (NED) / Sandon Stolle (AUS) | 6–3, 6–4, 6–1 | |||
| 1999 | Mahesh Bhupathi (IND) / Leander Paes (IND) | Paul Haarhuis (NED) / Jared Palmer (USA) | 6–7(10–12), 6–3, 6–4, 7–6(7–4) | |||
| 1998 | Jacco Eltingh (NED) / Paul Haarhuis (NED) | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | 2–6, 6–4, 7–6(7–3), 5–7, 10–8 | |||
| 1997 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Jacco Eltingh (NED) / Paul Haarhuis (NED) | 7–6(7–4), 7–6(9–7), 5–7, 6–3 | |||
| 1996 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Byron Black (ZIM) / Grant Connell (CAN) | 4–6, 6–1, 6–3, 6–2 | |||
| 1995 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Rick Leach (USA) / Scott Melville (USA) | 7–5, 7–6(10–8), 7–6(7–5) | |||
| 1994 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Grant Connell (CAN) / Patrick Galbraith (USA) | 7–6(7–3), 6–3, 6–1 | |||
| 1993 | Todd Woodbridge (AUS) / Mark Woodforde (AUS) | Grant Connell (CAN) / Patrick Galbraith (USA) | 7–5, 6–3, 7–6(7–4) | |||
| 1992 | John McEnroe (USA) / Michael Stich (GER) | Jim Grabb (USA) / Richey Reneberg (USA) | 5–7, 7–6(7–5), 3–6, 7–6(7–5), 19–17 | |||
| 1991 | John Fitzgerald (AUS) / Anders Järryd (SWE) | Javier Frana (ARG) / Leonardo Lavalle (MEX) | 6–3, 6–4, 6–7(7–9), 6–1 | |||
| 1990 | Rick Leach (USA) / Jim Pugh (USA) | Pieter Aldrich (RSA) / Danie Visser (RSA) | 7–6(7–5), 7–6(7–4), 7–6(7–5) | |||
| 1989 | John Fitzgerald (AUS) / Anders Järryd (SWE) | Rick Leach (USA) / Jim Pugh (USA) | 3–6, 7–6(7–4), 6–4, 7–6(7–4) | |||
| 1988 | Ken Flach (USA) / Robert Seguso (USA) | John Fitzgerald (AUS) / Anders Järryd (SWE) | 6–4, 2–6, 6–4, 7–6(7–3) | |||
| 1987 | Ken Flach (USA) / Robert Seguso (USA) | Sergio Casal (ESP) / Emilio Sánchez (ESP) | 3–6, 6–7(6–8), 7–6(7–3), 6–1, 6–4 | |||
| 1986 | Joakim Nyström (SWE) / Mats Wilander (SWE) | Gary Donnelly (USA) / Peter Fleming (USA) | 7–6(7–4), 6–3, 6–3 | |||
| 1985 | Heinz Günthardt (SUI) / Balázs Taróczy (HUN) | Pat Cash (AUS) / John Fitzgerald (AUS) | 6–4, 6–3, 4–6, 6–3 | |||
| 1984 | Peter Fleming (USA) / John McEnroe (USA) | Pat Cash (AUS) / Paul McNamee (AUS) | 6–2, 5–7, 6–2, 3–6, 6–3 | |||
| 1983 | Peter Fleming (USA) / John McEnroe (USA) | Tim Gullikson (USA) / Tom Gullikson (USA) | 6–4, 6–3, 6–4 | |||
| 1982 | Peter McNamara (AUS) / Paul McNamee (AUS) | Peter Fleming (USA) / John McEnroe (USA) | 6–3, 6–2 | |||
| 1981 | Peter Fleming (USA) / John McEnroe (USA) | Bob Lutz (USA) / Stan Smith (USA) | 6–4, 6–4, 6–4 | |||
| 1980 | Peter McNamara (AUS) / Paul McNamee (AUS) | Bob Lutz (USA) / Stan Smith (USA) | 7–6(7–5), 6–3, 6–7(4–7), 6–4 | |||
| 1979 | Peter Fleming (USA) / John McEnroe (USA) | Brian Gottfried (USA) / Raúl Ramírez (MEX) | 4–6, 6–4, 6–2, 6–2 | |||
| 1978 | Bob Hewitt (RSA) / Frew McMillan (RSA) | Peter Fleming (USA) / John McEnroe (USA) | 6–1, 6–4, 6–2 | |||
| 1977 | Ross Case (AUS) / Geoff Masters (AUS) | John Alexander (AUS) / Phil Dent (AUS) | 6–3, 6–4, 3–6, 8–9(4–7), 6–4 | |||
| 1976 | Brian Gottfried (USA) / Raúl Ramírez (MEX) | Ross Case (AUS) / Geoff Masters (AUS) | 3–6, 6–3, 8–6, 2–6, 7–5 | |||
| 1975 | Vitas Gerulaitis (USA) / Sandy Mayer (USA) | Colin Dowdeswell (RHO) / Allan Stone (AUS) | 7–5, 8–6, 6–4 | |||
| 1974 | John Newcombe (AUS) / Tony Roche (AUS) | Bob Lutz (USA) / Stan Smith (USA) | 8–6, 6–4, 6–4 | |||
| 1973 | Jimmy Connors (USA) / Ilie Năstase (ROU) | John Cooper (AUS) / Neale Fraser (AUS) | 3–6, 6–3, 6–4, 8–9(3–7), 6–1 | |||
| 1972 | Bob Hewitt (RSA) / Frew McMillan (RSA) | Stan Smith (USA) / Erik van Dillen (USA) | 6–2, 6–2, 9–7 | |||
| 1971 | Roy Emerson (AUS) / Rod Laver (AUS) | Arthur Ashe (USA) / Dennis Ralston (USA) | 4–6, 9–7, 6–8, 6–4, 6–4 | |||
| 1970 | John Newcombe (AUS) / Tony Roche (AUS) | Ken Rosewall (AUS) / Fred Stolle (AUS) | 10–8, 6–3, 6–1 | |||
| 1969 | John Newcombe (AUS) / Tony Roche (AUS) | Tom Okker (NED) / Marty Riessen (USA) | 7–5, 11–9, 6–3 | |||
| 1968 | John Newcombe (AUS) / Tony Roche (AUS) | Ken Rosewall (AUS) / Fred Stolle (AUS) | 3–6, 8–6, 5–7, 14–12, 6–3 | |||
| 1967 | Bob Hewitt (AUS) / Frew McMillan (RSA) | Roy Emerson (AUS) / Ken Fletcher (AUS) | 6–2, 6–3, 6–4 | |||
| 1966 | Ken Fletcher (AUS) / John Newcombe (AUS) | William Bowrey (AUS) / Owen Davidson (AUS) | 6–3, 6–4, 3–6, 6–3 | |||
| 1965 | John Newcombe (AUS) / Tony Roche (AUS) | Ken Fletcher (AUS) / Bob Hewitt (AUS) | 7–5, 6–3, 6–4 | |||
| 1964 | Bob Hewitt (AUS) / Fred Stolle (AUS) | Roy Emerson (AUS) / Ken Fletcher (AUS) | 7–5, 11–9, 6–4 | |||
| 1963 | Rafael Osuna (MEX) / Antonio Palafox (MEX) | Jean-Claude Barclay (FRA) / Pierre Darmon (FRA) | 4–6, 6–2, 6–2, 6–2 | |||
| 1962 | Bob Hewitt (AUS) / Fred Stolle (AUS) | Boro Jovanović (YUG) / Nikola Pilić (YUG) | 6–2, 5–7, 6–2, 6–4 | |||
| 1961 | Roy Emerson (AUS) / Neale Fraser (AUS) | Bob Hewitt (AUS) / Fred Stolle (AUS) | 6–4, 6–8, 6–4, 6–8, 8–6 | |||
| 1960 | Rafael Osuna (MEX) / Dennis Ralston (USA) | Mike Davies (GBR) / Bobby Wilson (GBR) | 7–5, 6–3, 10–8 | |||
| 1959 | Roy Emerson (AUS) / Neale Fraser (AUS) | Rod Laver (AUS) / Bob Mark (AUS) | 8–6, 6–3, 14–16, 9–7 | |||
| 1958 | Sven Davidson (SWE) / Ulf Schmidt (SWE) | Ashley Cooper (AUS) / Neale Fraser (AUS) | 6–4, 6–4, 8–6 | |||
| 1957 | Gardnar Mulloy (USA) / Budge Patty (USA) | Neale Fraser (AUS) / Lew Hoad (AUS) | 8–10, 6–4, 6–4, 6–4 | |||
| 1956 | Lew Hoad (AUS) / Ken Rosewall (AUS) | Nicola Pietrangeli (ITA) / Orlando Sirola (ITA) | 7–5, 6–2, 6–1 | |||
| 1955 | Rex Hartwig (AUS) / Lew Hoad (AUS) | Neale Fraser (AUS) / Ken Rosewall (AUS) | 7–5, 6–4, 6–3 | |||
| 1954 | Rex Hartwig (AUS) / Mervyn Rose (AUS) | Vic Seixas (USA) / Tony Trabert (USA) | 6–4, 6–4, 3–6, 6–4 | |||
| 1953 | Lew Hoad (AUS) / Ken Rosewall (AUS) | Rex Hartwig (AUS) / Mervyn Rose (AUS) | 6–4, 7–5, 4–6, 7–5 | |||
| 1952 | Ken McGregor (AUS) / Frank Sedgman (AUS) | Vic Seixas (USA) / Eric Sturgess (RSA) | 6–3, 7–5, 6–4 | |||
| 1951 | Ken McGregor (AUS) / Frank Sedgman (AUS) | Jaroslav Drobný (EGY) / Eric Sturgess (RSA) | 3–6, 6–2, 6–3, 3–6, 6–3 | |||
| 1950 | John Bromwich (AUS) / Adrian Quist (AUS) | Geoff Brown (AUS) / Bill Sidwell (AUS) | 7–5, 3–6, 6–3, 3–6, 6–2 | |||
| 1949 | Pancho Gonzales (USA) / Frank Parker (USA) | Gardnar Mulloy (USA) / Ted Schroeder (USA) | 6–4, 6–4, 6–2 | |||
| 1948 | John Bromwich (AUS) / Frank Sedgman (AUS) | Tom Brown (USA) / Gardnar Mulloy (USA) | 5–7, 7–5, 7–5, 9–7 | |||
| 1947 | Bob Falkenburg (USA) / Jack Kramer (USA) | Tony Mottram (GBR) / Bill Sidwell (AUS) | 8–6, 6–3, 6–3 | |||
| 1946 | Tom Brown (USA) / Jack Kramer (USA) | Geoff Brown (AUS) / Dinny Pails (AUS) | 6–4, 6–4, 6–2 | |||
| 1939 | Elwood Cooke (USA) / Bobby Riggs (USA) | Charles Hare (GBR) / Frank Wilde (GBR) | 6–3, 3–6, 6–3, 9–7 | |||
| 1938 | Don Budge (USA) / Gene Mako (USA) | Henner Henkel (GER) / Georg von Metaxa (GER) | 6–4, 3–6, 6–3, 8–6 | |||
| 1937 | Don Budge (USA) / Gene Mako (USA) | Pat Hughes (GBR) / Raymond Tuckey (GBR) | 6–0, 6–4, 6–8, 6–1 | |||
| 1936 | Pat Hughes (GBR) / Raymond Tuckey (GBR) | Charles Hare (GBR) / Frank Wilde (GBR) | 6–4, 3–6, 7–9, 6–1, 6–4 | |||
| 1935 | Jack Crawford (AUS) / Adrian Quist (AUS) | Wilmer Allison (USA) / John Van Ryn (USA) | 6–3, 5–7, 6–2, 5–7, 7–5 | |||
| 1934 | George Lott (USA) / Lester Stoefen (USA) | Jean Borotra (FRA) / Jacques Brugnon (FRA) | 6–2, 6–3, 6–4 | |||
| 1933 | Jean Borotra (FRA) / Jacques Brugnon (FRA) | Ryosuke Nunoi (JPN) / Jiro Sato (JPN) | 4–6, 6–3, 6–3, 7–5 | |||
| 1932 | Jean Borotra (FRA) / Jacques Brugnon (FRA) | Pat Hughes (GBR) / Fred Perry (GBR) | 6–0, 4–6, 3–6, 7–5, 7–5 | |||
| 1931 | George Lott (USA) / John Van Ryn (USA) | Jacques Brugnon (FRA) / Henri Cochet (FRA) | 6–2, 10–8, 9–11, 3–6, 6–3 | |||
| 1930 | Wilmer Allison (USA) / John Van Ryn (USA) | John Doeg (USA) / George Lott (USA) | 6–3, 6–3, 6–2 | |||
| 1929 | Wilmer Allison (USA) / John Van Ryn (USA) | Ian Collins (GBR) / Colin Gregory (GBR) | 6–4, 5–7, 6–3, 10–12, 6–4 | |||
| 1928 | Jacques Brugnon (FRA) / Henri Cochet (FRA) | John Hawkes (AUS) / Gerald Patterson (AUS) | 13–11, 6–4, 6–4 | |||
| 1927 | Francis Hunter (USA) / Bill Tilden (USA) | Jacques Brugnon (FRA) / Henri Cochet (FRA) | 1–6, 4–6, 8–6, 6–3, 6–4 | |||
| 1926 | Jacques Brugnon (FRA) / Henri Cochet (FRA) | Howard Kinsey (USA) / Vincent Richards (USA) | 7–5, 4–6, 6–3, 6–2 | |||
| 1925 | Jean Borotra (FRA) / René Lacoste (FRA) | Ray Casey (USA) / John F. Hennessey (USA) | 6–4, 11–9, 4–6, 1–6, 6–3 | |||
| 1924 | Francis Hunter (USA) / Vincent Richards (USA) | Watson Washburn (USA) / R. Norris Williams (USA) | 6–3, 3–6, 8–10, 8–6, 6–3 | |||
| 1923 | Leslie Godfree (GBR) / Randolph Lycett (GBR) | Eduardo Flaquer (ESP) / Manuel de Gomar (ESP) | 6–3, 6–4, 3–6, 6–3 | |||
| 1922 | James Anderson (AUS) / Randolph Lycett (GBR) | Gerald Patterson (AUS) / Pat O’Hara Wood (AUS) | 3–6, 7–9, 6–4, 6–3, 11–9 | |||
| 1921 | Randolph Lycett (GBR) / Max Woosnam (GBR) | Arthur Lowe (GBR) / Gordon Lowe (GBR) | 6–3, 6–0, 7–5 | |||
| 1920 | Chuck Garland (USA) / R. Norris Williams (USA) | Algernon Kingscote (GBR) / James Cecil Parke (GBR) | 4–6, 6–4, 7–5, 6–2 | |||
| 1919 | Ronald Thomas (AUS) / Pat O’Hara Wood (AUS) | Rodney Heath (AUS) / Randolph Lycett (GBR) | 6–4, 6–2, 4–6, 6–2 | |||
| 1914 | Norman Brookes (AUS) / Tony Wilding (NZL) | Herbert Roper Barrett (GBR) / Charles Dixon (GBR) | 6–1, 6–1, 5–7, 8–6 | |||
| 1913 | Charles Dixon (GBR) / Herbert Roper Barrett (GBR) | Heinrich Kleinschroth (GER) / Friedrich-Wilhelm Rahe (GER) | 6–2, 6–4, 4–6, 6–2 | |||
| 1912 | Charles Dixon (GBR) / Herbert Roper Barrett (GBR) | Max Decugis (FRA) / André Gobert (FRA) | 3–6, 6–3, 6–4, 7–5 | |||
| 1911 | Max Decugis (FRA) / André Gobert (FRA) | Josiah Ritchie (GBR) / Tony Wilding (NZL) | 9–7, 5–7, 6–3, 2–6, 6–2 | |||
| 1910 | Josiah Ritchie (GBR) / Tony Wilding (NZL) | Arthur Gore (GBR) / Herbert Roper Barrett (GBR) | 6–1, 6–1, 6–2 | |||
| 1909 | Arthur Gore (GBR) / Herbert Roper Barrett (GBR) | Stanley Doust (AUS) / Harry Parker (NZL) | 6–2, 6–1, 6–4 | |||
| 1908 | Josiah Ritchie (GBR) / Tony Wilding (NZL) | Arthur Gore (GBR) / Herbert Roper Barrett (GBR) | 6–1, 6–2, 1–6, 9–7 | |||
| 1907 | Norman Brookes (AUS) / Tony Wilding (NZL) | Karl Behr (USA) / Beals Wright (USA) | 6–4, 6–4, 6–2 | |||
| 1906 | Frank Riseley (GBR) / Sydney Smith (GBR) | Laurence Doherty (GBR) / Reginald Doherty (GBR) | 6–8, 6–4, 5–7, 6–3, 6–3 | |||
| 1905 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Frank Riseley (GBR) / Sydney Smith (GBR) | 6–2, 6–4, 6–8, 6–3 | |||
| 1904 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Frank Riseley (GBR) / Sydney Smith (GBR) | 6–1, 6–2, 6–4 | |||
| 1903 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Frank Riseley (GBR) / Sydney Smith (GBR) | 6–4, 6–4, 6–4 | |||
| 1902 | Frank Riseley (GBR) / Sydney Smith (GBR) | Laurence Doherty (GBR) / Reginald Doherty (GBR) | 4–6, 8–6, 6–3, 4–6, 11–9 | |||
| 1901 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Dwight F. Davis (USA) / Holcombe Ward (USA) | 4–6, 6–2, 6–3, 9–7 | |||
| 1900 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Herbert Barrett (GBR) / Harold Nisbet (GBR) | 9–7, 7–5, 4–6, 3–6, 6–3 | |||
| 1899 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Clarence Hobart (USA) / Harold Nisbet (GBR) | 7–5, 6–0, 6–2 | |||
| 1898 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Clarence Hobart (USA) / Harold Nisbet (GBR) | 6–4, 6–4, 6–2 | |||
| 1897 | Laurence Doherty (GBR) / Reginald Doherty (GBR) | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | 6–4, 4–6, 8–6, 6–4 | |||
| 1896 | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | Reginald Doherty (GBR) / Harold Nisbet (GBR) | 1–6, 3–6, 6–4, 6–2, 6–1 | |||
| 1895 | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | Wilberforce Eaves (GBR) / Ernest Lewis (GBR) | 8–6, 5–7, 6–4, 6–3 | |||
| 1894 | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | Harry Barlow (GBR) / C. H. Martin (GBR) | 5–7, 7–5, 4–6, 6–3, 8–6 | |||
| 1893 | Joshua Pim (GBR) / Frank Stoker (GBR) | Harry Barlow (GBR) / Ernest Lewis (GBR) | 4–6, 6–3, 6–1, 2–6, 6–0 | |||
| 1892 | Harry Barlow (GBR) / Ernest Lewis (GBR) | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | 4–6, 6–2, 8–6, 6–4 | |||
| 1891 | Herbert Baddeley (GBR) / Wilfred Baddeley (GBR) | Joshua Pim (GBR) / Frank Stoker (GBR) | 6–1, 6–3, 1–6, 6–2 | |||
| 1890 | Joshua Pim (GBR) / Frank Stoker (GBR) | George Hillyard (GBR) / Ernest Lewis (GBR) | 6–0, 7–5, 6–4 | |||
| 1889 | Ernest Renshaw (GBR) / William Renshaw (GBR) | George Hillyard (GBR) / Ernest Lewis (GBR) | 6–4, 6–4, 3–6, 0–6, 6–1 | |||
| 1888 | Ernest Renshaw (GBR) / William Renshaw (GBR) | Herbert Wilberforce (GBR) / Patrick Bowes-Lyon (GBR) | 2–6, 1–6, 6–3, 6–4, 6–3 | |||
| 1887 | Patrick Bowes-Lyon (GBR) / Herbert Wilberforce (GBR) | H. J. Crispe (GBR) / E. Barratt-Smith (GBR) | 7–5, 6–3, 6–2 | |||
| 1886 | Ernest Renshaw (GBR) / William Renshaw (GBR) | Claude Farrer (GBR) / Arthur J. Stanley (GBR) | 6–3, 6–3, 4–6, 7–5 | |||
| 1885 | Ernest Renshaw (GBR) / William Renshaw (GBR) | Claude Farrer (GBR) / Arthur J. Stanley (GBR) | 6–3, 6–3, 10–8 | |||
| 1884 | Ernest Renshaw (GBR) / William Renshaw (GBR) | Ernest Lewis (GBR) / E. L. Williams (GBR) | 6–3, 6–1, 1–6, 6–4 | |||
Note: Wimbledon was not held in 1915–1918, 1940–1945 or 2020. Country codes generally reflect the nation represented by players at the time of the final.
Most Wimbledon Men’s Doubles Championships
| Championship Pair | Country | Championships | Winning Years |
|---|---|---|---|
| Laurence Doherty / Reginald Doherty | GBR | 8 | 1897–1901, 1903–1905 |
| Todd Woodbridge / Mark Woodforde | AUS | 6 | 1993–1997, 2000 |
| William Renshaw / Ernest Renshaw | GBR | 5 | 1884–1886, 1888–1889 |
| John Newcombe / Tony Roche | AUS | 5 | 1965, 1968–1970, 1974 |
| Wilfred Baddeley / Herbert Baddeley | GBR | 4 | 1891, 1894–1896 |
| Peter Fleming / John McEnroe | USA | 4 | 1979, 1981, 1983–1984 |
Note: Wimbledon was not held from 1915–1918 during World War I, from 1940–1945 during World War II.



