Ice Hockey World Champions
IIHF World Championship

See a complete list of Ice Hockey World Champions. Finland won the 2026 IIHF World Championship, defeating Switzerland 1–0 in overtime to claim its fifth world championship title.
Ice Hockey World Championship Fast Facts
- Finland won the 2026 IIHF Ice Hockey World Championship, defeating Switzerland 1–0 in overtime to claim its fifth men’s world title.
- Canada holds the record for the most IIHF Men’s World Championships, with 28 titles.
- The Soviet Union and Russia have won a combined 27 men’s world championship titles, according to the IIHF’s historical records.
- The United States won the 2025 IIHF World Championship, its first men’s world title since 1933.
- The IIHF World Championship crowns the annual men’s national-team champion, while the Stanley Cup Champions are determined through the NHL playoffs.
- The IIHF also organizes international tournaments for younger players, including the World Junior Ice Hockey Championship, which determines the men’s under-20 world champion.
IIHF Ice Hockey World Champions
| Year | Gold | Silver | Bronze | Venue |
|---|---|---|---|---|
| 2026 | Finland | Switzerland | Norway | Zurich, Fribourg (Switzerland) |
| 2025 | United States | Switzerland | Sweden | Stockholm (Sweden), Herning (Denmark) |
| 2024 | Czechia | Switzerland | Sweden | Prague, Ostrava (Czechia) |
| 2023 | Canada | Germany | Latvia | Tampere (Finland), Riga (Latvia) |
| 2022 | Finland | Canada | Czechia | Tampere, Helsinki (Finland) |
| 2021 | Canada | Finland | United States | Riga (Latvia) |
| 2020 | Cancelled due to COVID-19 | Switzerland (scheduled) | ||
| 2019 | Finland | Canada | Russia | Bratislava, Košice (Slovakia) |
| 2018 | Sweden | Switzerland | United States | Copenhagen, Herning (Denmark) |
| 2017 | Sweden | Canada | Russia | Cologne (Germany), Paris (France) |
| 2016 | Canada | Finland | Russia | Moscow, St. Petersburg (Russia) |
| 2015 | Canada | Russia | United States | Prague, Ostrava (Czechia) |
| 2014 | Russia | Finland | Sweden | Minsk (Belarus) |
| 2013 | Sweden | Switzerland | United States | Stockholm (Sweden), Helsinki (Finland) |
| 2012 | Russia | Slovakia | Czechia | Helsinki (Finland), Stockholm (Sweden) |
| 2011 | Finland | Sweden | Czechia | Bratislava, Košice (Slovakia) |
| 2010 | Czechia | Russia | Sweden | Cologne, Mannheim, Gelsenkirchen (Germany) |
| 2009 | Russia | Canada | Sweden | Bern, Kloten (Switzerland) |
| 2008 | Russia | Canada | Finland | Quebec City, Halifax (Canada) |
| 2007 | Canada | Finland | Russia | Moscow, Mytishchi (Russia) |
| 2006 | Sweden | Czechia | Finland | Riga (Latvia) |
| 2005 | Czechia | Canada | Russia | Vienna, Innsbruck (Austria) |
| 2004 | Canada | Sweden | United States | Prague, Ostrava (Czechia) |
| 2003 | Canada | Sweden | Slovakia | Helsinki, Turku, Tampere (Finland) |
| 2002 | Slovakia | Russia | Sweden | Gothenburg, Karlstad, Jönköping (Sweden) |
| 2001 | Czechia | Finland | Sweden | Cologne, Hanover, Nuremberg (Germany) |
| 2000 | Czechia | Slovakia | Finland | St. Petersburg (Russia) |
| 1999 | Czechia | Finland | Sweden | Oslo, Lillehammer, Hamar (Norway) |
| 1998 | Sweden | Finland | Czechia | Zurich, Basel (Switzerland) |
| 1997 | Canada | Sweden | Czechia | Helsinki, Turku, Tampere (Finland) |
| 1996 | Czechia | Canada | United States | Vienna (Austria) |
| 1995 | Finland | Sweden | Canada | Stockholm, Gävle (Sweden) |
| 1994 | Canada | Finland | Sweden | Bolzano, Canazei, Milan (Italy) |
| 1993 | Russia | Sweden | Czechia | Dortmund, Munich (Germany) |
| 1992 | Sweden | Finland | Czechoslovakia | Prague, Bratislava (Czechoslovakia) |
| 1991 | Sweden | Canada | Soviet Union | Turku, Helsinki, Tampere (Finland) |
| 1990 | Soviet Union | Sweden | Czechoslovakia | Bern, Fribourg (Switzerland) |
| 1989 | Soviet Union | Canada | Czechoslovakia | Stockholm, Södertälje (Sweden) |
| 1987 | Sweden | Soviet Union | Czechoslovakia | Vienna (Austria) |
| 1986 | Soviet Union | Sweden | Canada | Moscow (Soviet Union) |
| 1985 | Czechoslovakia | Canada | Soviet Union | Prague (Czechoslovakia) |
| 1983 | Soviet Union | Czechoslovakia | Canada | Düsseldorf, Dortmund, Munich (West Germany) |
| 1982 | Soviet Union | Czechoslovakia | Canada | Helsinki, Tampere (Finland) |
| 1981 | Soviet Union | Sweden | Czechoslovakia | Gothenburg, Stockholm (Sweden) |
| 1979 | Soviet Union | Czechoslovakia | Sweden | Moscow (Soviet Union) |
| 1978 | Soviet Union | Czechoslovakia | Canada | Prague (Czechoslovakia) |
| 1977 | Czechoslovakia | Sweden | Soviet Union | Vienna (Austria) |
| 1976 | Czechoslovakia | Soviet Union | Sweden | Katowice (Poland) |
| 1975 | Soviet Union | Czechoslovakia | Sweden | Munich, Düsseldorf (West Germany) |
| 1974 | Soviet Union | Czechoslovakia | Sweden | Helsinki (Finland) |
| 1973 | Soviet Union | Sweden | Czechoslovakia | Moscow (Soviet Union) |
| 1972 | Czechoslovakia | Soviet Union | Sweden | Prague (Czechoslovakia) |
| 1971 | Soviet Union | Czechoslovakia | Sweden | Bern, Geneva (Switzerland) |
| 1970 | Soviet Union | Sweden | Czechoslovakia | Stockholm (Sweden) |
| 1969 | Soviet Union | Sweden | Czechoslovakia | Stockholm (Sweden) |
| 1968* | Soviet Union | Czechoslovakia | Canada | Grenoble (France) |
| 1967 | Soviet Union | Sweden | Canada | Vienna (Austria) |
| 1966 | Soviet Union | Czechoslovakia | Canada | Ljubljana (Yugoslavia) |
| 1965 | Soviet Union | Czechoslovakia | Sweden | Tampere (Finland) |
| 1964* | Soviet Union | Sweden | Czechoslovakia | Innsbruck (Austria) |
| 1963 | Soviet Union | Sweden | Czechoslovakia | Stockholm (Sweden) |
| 1962 | Sweden | Canada | United States | Colorado Springs, Denver (United States) |
| 1961 | Canada | Czechoslovakia | Soviet Union | Geneva, Lausanne (Switzerland) |
| 1960* | United States | Canada | Soviet Union | Squaw Valley (United States) |
| 1959 | Canada | Soviet Union | Czechoslovakia | Prague, Bratislava (Czechoslovakia) |
| 1958 | Canada | Soviet Union | Sweden | Oslo (Norway) |
| 1957 | Sweden | Soviet Union | Czechoslovakia | Moscow (Soviet Union) |
| 1956* | Soviet Union | United States | Canada | Cortina d’Ampezzo (Italy) |
| 1955 | Canada | Soviet Union | Czechoslovakia | Krefeld, Dortmund, Cologne (West Germany) |
| 1954 | Soviet Union | Canada | Sweden | Stockholm (Sweden) |
| 1953 | Sweden | West Germany | Switzerland | Zurich, Basel (Switzerland) |
| 1952* | Canada | United States | Sweden | Oslo (Norway) |
| 1951 | Canada | Sweden | Switzerland | Paris (France) |
| 1950 | Canada | United States | Switzerland | London (United Kingdom) |
| 1949 | Czechoslovakia | Canada | United States | Stockholm (Sweden) |
| 1948* | Canada | Czechoslovakia | Switzerland | St. Moritz (Switzerland) |
| 1947 | Czechoslovakia | Sweden | Austria | Prague (Czechoslovakia) |
| 1940–1946 | No championships held due to World War II | — | ||
| 1939 | Canada | United States | Switzerland | Basel, Zurich (Switzerland) |
| 1938 | Canada | Great Britain | Czechoslovakia | Prague (Czechoslovakia) |
| 1937 | Canada | Great Britain | Switzerland | London (United Kingdom) |
| 1936* | Great Britain | Canada | United States | Garmisch-Partenkirchen (Germany) |
| 1935 | Canada | Switzerland | Great Britain | Davos (Switzerland) |
| 1934 | Canada | United States | Germany | Milan (Italy) |
| 1933 | United States | Canada | Czechoslovakia | Prague (Czechoslovakia) |
| 1932* | Canada | United States | Germany | Lake Placid (United States) |
| 1931 | Canada | United States | Austria | Krynica (Poland) |
| 1930 | Canada | Germany | Switzerland | Chamonix (France), Berlin (Germany), Vienna (Austria) |
| 1928* | Canada | Sweden | Switzerland | St. Moritz (Switzerland) |
| 1924* | Canada | United States | Great Britain | Chamonix (France) |
| 1920** | Canada | United States | Czechoslovakia | Antwerp (Belgium) |
* The Winter Olympic ice hockey tournament also counted as the IIHF World Championship in these years.
** The 1920 Olympic ice hockey tournament was held during the Summer Olympics and also counted as the first IIHF World Championship.
From 1980 onward, Olympic tournaments no longer counted as men’s World Championships. Separate World Championships were not held in 1980, 1984 or 1988.
Most IIHF World Championships
| Country | Championships |
|---|---|
| Canada | 28 |
| Soviet Union / Russia | 27 |
| Czechoslovakia / Czechia | 13 |
| Sweden | 11 |
| Finland | 5 |
| United States | 3 |
| Great Britain | 1 |
| Slovakia | 1 |
Note: Championship totals include Olympic ice hockey tournaments that counted as IIHF World Championships from 1920 through 1968. Historical totals combine Soviet Union/Russia and Czechoslovakia/Czechia records, consistent with the IIHF’s all-time championship rankings.

