Champions League
UEFA Champions League Title Holders

See a complete list of UEFA Champions League Title Holders. In the 2021–22 UEFA Champions League final took place in Saint-Denis, France. Real Madrid defeated Liverpool 1-0 to claim their 14th Championship title.
Fast Facts:
- Record Champions of this competition is the Spanish representative of Real Madrid with thirteen title wins.
- The UEFA Champions League (usually referred to as simply the Champions League or historically as the European Cup) is an annual association football cup competition organized by UEFA since 1955 for the top football clubs in Europe.
- The final of the competition is the most-watched annual sporting event worldwide, drawing just over 100 million television viewers.
- Prior to 1992 the tournament was officially called the European Champion Clubs’ Cup but was usually referred to as simply the European Cup or European Champions’ Cup.
UEFA Champions League Title Holders:
Year | Winner | Score | Runner-up |
2021–22 | Real Madrid | 1–0 | Liverpool |
2020–21 | Chelsea | 1–0 | Manchester City |
2019–20 | Bayern Munich | 1–0 | Paris Saint-Germain |
2018–19 | Liverpool | 2–0 | Tottenham Hotspur |
2017–18 | Real Madrid | 3–1 | Liverpool |
2016–17 | Real Madrid | 4–1 | Juventus |
2015–16 | Real Madrid | 1–1* | Atlético Madrid |
2014–15 | Barcelona | 3–1 | Juventus |
2013–14 | Real Madrid | 4–1 | Atlético Madrid |
2012–13 | Bayern Munich | 2–1 | Borussia Dortmund |
2011–12 | Chelsea | 1–1* | Bayern Munich |
2010–11 | Barcelona | 3–1 | Manchester United |
2009–10 | Inter Milan | 2–0 | Bayern Munich |
2008–09 | Barcelona | 2–0 | Manchester United |
2007–08 | Manchester United | 1–1* | Chelsea |
2006–07 | Milan | 2–1 | Liverpool |
2005–06 | Barcelona | 2–1 | Arsenal |
2004–05 | Liverpool | 3–3* | Milan |
2003–04 | Porto | 3–0 | Monaco |
2002–03 | Milan | 0–0* | Juventus |
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen |
2000–01 | Bayern Munich | 1–1* | Valencia |
1999–2000 | Real Madrid | 3–0 | Valencia |
1998–99 | Manchester United | 2–1 | Bayern Munich |
1997–98 | Real Madrid | 1–0 | Juventus |
1996–97 | Borussia Dortmund | 3–1 | Juventus |
1995–96 | Juventus | 1–1* | Ajax |
1994–95 | Ajax | 1–0 | Milan |
1993–94 | Milan | 4–0 | Barcelona |
1992–93 | Marseille | 1–0 | Milan |
1991–92 | Barcelona | 1–0 | Sampdoria |
1990–91 | Red Star Belgrade | 0–0* | Marseille |
1989–90 | Milan | 1–0 | Benfica |
1988–89 | Milan | 4–0 | Steaua București |
1987–88 | PSV Eindhoven | 0–0* | Benfica |
1986–87 | Porto | 2–1 | Bayern Munich |
1985–86 | Steaua București | 0–0* | Barcelona |
1984–85 | Juventus | 1–0 | Liverpool |
1983–84 | Liverpool | 1–1* | Roma |
1982–83 | Hamburger SV | 1–0 | Juventus |
1981–82 | Aston Villa | 1–0 | Bayern Munich |
1980–81 | Liverpool | 1–0 | Real Madrid |
1979–80 | Nottingham Forest | 1–0 | Hamburger SV |
1978–79 | Nottingham Forest | 1–0 | Malmö FF |
1977–78 | Liverpool | 1–0 | Club Brugge |
1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach |
1975–76 | Bayern Munich | 1–0 | Saint-Étienne |
1974–75 | Bayern Munich | 2–0 | Leeds United |
1973–74 | Bayern Munich | 4–0 | Atlético Madrid |
1972–73 | Ajax | 1–0 | Juventus |
1971–72 | Ajax | 2–0 | Inter Milan |
1970–71 | Ajax | 2–0 | Panathinaikos |
1969–70 | Feyenoord | 2–1 | Celtic |
1968–69 | Milan | 4–1 | Ajax |
1967–68 | Manchester United | 4–1 | Benfica |
1966–67 | Celtic | 2–1 | Inter Milan |
1965–66 | Real Madrid | 2–1 | Partizan |
1964–65 | Inter Milan | 1–0 | Benfica |
1963–64 | Inter Milan | 3–1 | Real Madrid |
1962–63 | Milan | 2–1 | Benfica |
1961–62 | Benfica | 5–3 | Real Madrid |
1960–61 | Benfica | 3–2 | Barcelona |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt |
1958–59 | Real Madrid | 2–0 | Reims |
1957–58 | Real Madrid | 3–2 | Milan |
1956–57 | Real Madrid | 2–0 | Fiorentina |
1955–56 | Real Madrid | 4–3 | Reims |
* Denotes penalty shoot-out.