Premier League Champions
English Football Champions Since 1888

See a complete list of Premier League Champions and English football champions. Arsenal won the 2025–26 Premier League title, their fourth Premier League championship and 14th English top-flight title overall. Liverpool and Manchester United share the record for the most English top-flight championships with 20 each.
Fast Facts:
- The English football champions are the winners of the highest league in English football, which is currently the Premier League.
- The first ball kicked in the Premier League was on August 15, 1992.
- Seasons run from August to May, with teams playing 38 matches each, totaling 380 matches in the season.
- The Premier League is currently sponsored by Barclays Bank and therefore officially known as the Barclays Premier League.
- The Premier League is one of Football’s most-watched leagues and the most lucrative in terms of revenue – attracting the top players from all over the world.
The Premier League began in 1992–93, replacing the Football League First Division as the top tier of English football. The table below includes all English top-flight champions since the inaugural 1888–89 season, covering both the Football League and Premier League eras.
English Football Champions by Season
| Season | Champion | Runner-up | Third Place | Winning Manager |
| Premier League (1992–present) | ||||
| 2025–26 | Arsenal | Manchester City | Manchester United | Mikel Arteta |
| 2024–25 | Liverpool | Arsenal | Manchester City | Arne Slot |
| 2023–24 | Manchester City | Arsenal | Liverpool | Pep Guardiola |
| 2022–23 | Manchester City | Arsenal | Manchester United | Pep Guardiola |
| 2021–22 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
| 2020–21 | Manchester City | Manchester United | Liverpool | Pep Guardiola |
| 2019–20 | Liverpool | Manchester City | Manchester United | Jürgen Klopp |
| 2018–19 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
| 2017–18 | Manchester City | Manchester United | Tottenham Hotspur | Pep Guardiola |
| 2016–17 | Chelsea | Tottenham Hotspur | Manchester City | Antonio Conte |
| 2015–16 | Leicester City | Arsenal | Tottenham Hotspur | Claudio Ranieri |
| 2014–15 | Chelsea | Manchester City | Arsenal | José Mourinho |
| 2013–14 | Manchester City | Liverpool | Chelsea | Manuel Pellegrini |
| 2012–13 | Manchester United | Manchester City | Chelsea | Alex Ferguson |
| 2011–12 | Manchester City | Manchester United | Arsenal | Roberto Mancini |
| 2010–11 | Manchester United | Chelsea | Manchester City | Alex Ferguson |
| 2009–10 | Chelsea | Manchester United | Arsenal | Carlo Ancelotti |
| 2008–09 | Manchester United | Liverpool | Chelsea | Alex Ferguson |
| 2007–08 | Manchester United | Chelsea | Arsenal | Alex Ferguson |
| 2006–07 | Manchester United | Chelsea | Liverpool | Alex Ferguson |
| 2005–06 | Chelsea | Manchester United | Liverpool | José Mourinho |
| 2004–05 | Chelsea | Arsenal | Manchester United | José Mourinho |
| 2003–04 | Arsenal | Chelsea | Manchester United | Arsène Wenger |
| 2002–03 | Manchester United | Arsenal | Newcastle United | Alex Ferguson |
| 2001–02 | Arsenal | Liverpool | Manchester United | Arsène Wenger |
| 2000–01 | Manchester United | Arsenal | Liverpool | Alex Ferguson |
| 1999–2000 | Manchester United | Arsenal | Leeds United | Alex Ferguson |
| 1998–99 | Manchester United | Arsenal | Chelsea | Alex Ferguson |
| 1997–98 | Arsenal | Manchester United | Liverpool | Arsène Wenger |
| 1996–97 | Manchester United | Newcastle United | Arsenal | Alex Ferguson |
| 1995–96 | Manchester United | Newcastle United | Liverpool | Alex Ferguson |
| 1994–95 | Blackburn Rovers | Manchester United | Nottingham Forest | Kenny Dalglish |
| 1993–94 | Manchester United | Blackburn Rovers | Newcastle United | Alex Ferguson |
| 1992–93 | Manchester United | Aston Villa | Norwich City | Alex Ferguson |
| Football League First Division (1892–1992) | ||||
| 1991–92 | Leeds United | Manchester United | Sheffield Wednesday | Howard Wilkinson |
| 1990–91 | Arsenal | Liverpool | Crystal Palace | George Graham |
| 1989–90 | Liverpool | Aston Villa | Tottenham Hotspur | Kenny Dalglish |
| 1988–89 | Arsenal | Liverpool | Nottingham Forest | George Graham |
| 1987–88 | Liverpool | Manchester United | Nottingham Forest | Kenny Dalglish |
| 1986–87 | Everton | Liverpool | Tottenham Hotspur | Howard Kendall |
| 1985–86 | Liverpool | Everton | West Ham United | Kenny Dalglish |
| 1984–85 | Everton | Liverpool | Tottenham Hotspur | Howard Kendall |
| 1983–84 | Liverpool | Southampton | Nottingham Forest | Joe Fagan |
| 1982–83 | Liverpool | Watford | Manchester United | Bob Paisley |
| 1981–82 | Liverpool | Ipswich Town | Manchester United | Bob Paisley |
| 1980–81 | Aston Villa | Ipswich Town | Arsenal | Ron Saunders |
| 1979–80 | Liverpool | Manchester United | Ipswich Town | Bob Paisley |
| 1978–79 | Liverpool | Nottingham Forest | West Bromwich Albion | Bob Paisley |
| 1977–78 | Nottingham Forest | Liverpool | Everton | Brian Clough |
| 1976–77 | Liverpool | Manchester City | Ipswich Town | Bob Paisley |
| 1975–76 | Liverpool | Queens Park Rangers | Manchester United | Bob Paisley |
| 1974–75 | Derby County | Liverpool | Ipswich Town | Dave Mackay |
| 1973–74 | Leeds United | Liverpool | Derby County | Don Revie |
| 1972–73 | Liverpool | Arsenal | Leeds United | Bill Shankly |
| 1971–72 | Derby County | Leeds United | Liverpool | Brian Clough |
| 1970–71 | Arsenal | Leeds United | Tottenham Hotspur | Bertie Mee |
| 1969–70 | Everton | Leeds United | Chelsea | Harry Catterick |
| 1968–69 | Leeds United | Liverpool | Everton | Don Revie |
| 1967–68 | Manchester City | Manchester United | Liverpool | Joe Mercer |
| 1966–67 | Manchester United | Nottingham Forest | Tottenham Hotspur | Matt Busby |
| 1965–66 | Liverpool | Leeds United | Burnley | Bill Shankly |
| 1964–65 | Manchester United | Leeds United | Chelsea | Matt Busby |
| 1963–64 | Liverpool | Manchester United | Everton | Bill Shankly |
| 1962–63 | Everton | Tottenham Hotspur | Burnley | Harry Catterick |
| 1961–62 | Ipswich Town | Burnley | Tottenham Hotspur | Alf Ramsey |
| 1960–61 | Tottenham Hotspur | Sheffield Wednesday | Wolverhampton Wanderers | Bill Nicholson |
| 1959–60 | Burnley | Wolverhampton Wanderers | Tottenham Hotspur | Harry Potts |
| 1958–59 | Wolverhampton Wanderers | Manchester United | Arsenal | Stan Cullis |
| 1957–58 | Wolverhampton Wanderers | Preston North End | Tottenham Hotspur | Stan Cullis |
| 1956–57 | Manchester United | Tottenham Hotspur | Preston North End | Matt Busby |
| 1955–56 | Manchester United | Blackpool | Wolverhampton Wanderers | Matt Busby |
| 1954–55 | Chelsea | Wolverhampton Wanderers | Portsmouth | Ted Drake |
| 1953–54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | Stan Cullis |
| 1952–53 | Arsenal | Preston North End | Wolverhampton Wanderers | Tom Whittaker |
| 1951–52 | Manchester United | Tottenham Hotspur | Arsenal | Matt Busby |
| 1950–51 | Tottenham Hotspur | Manchester United | Blackpool | Arthur Rowe |
| 1949–50 | Portsmouth | Wolverhampton Wanderers | Sunderland | Bob Jackson |
| 1948–49 | Portsmouth | Manchester United | Derby County | Bob Jackson |
| 1947–48 | Arsenal | Manchester United | Burnley | Tom Whittaker |
| 1946–47 | Liverpool | Manchester United | Wolverhampton Wanderers | George Kay |
| 1939–40 to 1945–46 | League suspended during the Second World War | |||
| 1938–39 | Everton | Wolverhampton Wanderers | Charlton Athletic | Theo Kelly |
| 1937–38 | Arsenal | Wolverhampton Wanderers | Preston North End | George Allison |
| 1936–37 | Manchester City | Charlton Athletic | Arsenal | Wilf Wild |
| 1935–36 | Sunderland | Derby County | Huddersfield Town | Johnny Cochrane |
| 1934–35 | Arsenal | Sunderland | Sheffield Wednesday | George Allison |
| 1933–34 | Arsenal | Huddersfield Town | Tottenham Hotspur | Joe Shaw (caretaker) |
| 1932–33 | Arsenal | Aston Villa | Sheffield Wednesday | Herbert Chapman |
| 1931–32 | Everton | Arsenal | Sheffield Wednesday | Thomas H. McIntosh |
| 1930–31 | Arsenal | Aston Villa | Sheffield Wednesday | Herbert Chapman |
| 1929–30 | Sheffield Wednesday | Derby County | Manchester City | Robert Brown |
| 1928–29 | The Wednesday | Leicester City | Aston Villa | Robert Brown |
| 1927–28 | Everton | Huddersfield Town | Leicester City | Thomas H. McIntosh |
| 1926–27 | Newcastle United | Huddersfield Town | Sunderland | Frank Watt |
| 1925–26 | Huddersfield Town | Arsenal | Sunderland | Cecil Potter |
| 1924–25 | Huddersfield Town | West Bromwich Albion | Bolton Wanderers | Herbert Chapman |
| 1923–24 | Huddersfield Town | Cardiff City | Sunderland | Herbert Chapman |
| 1922–23 | Liverpool | Sunderland | Huddersfield Town | Matt McQueen |
| 1921–22 | Liverpool | Tottenham Hotspur | Burnley | David Ashworth |
| 1920–21 | Burnley | Manchester City | Bolton Wanderers | John Haworth |
| 1919–20 | West Bromwich Albion | Burnley | Chelsea | Fred Everiss |
| 1915–16 to 1918–19 | League suspended during the First World War | |||
| 1914–15 | Everton | Oldham Athletic | Blackburn Rovers | Will Cuff |
| 1913–14 | Blackburn Rovers | Aston Villa | Middlesbrough | Robert Middleton |
| 1912–13 | Sunderland | Aston Villa | The Wednesday | Bob Kyle |
| 1911–12 | Blackburn Rovers | Everton | Newcastle United | Robert Middleton |
| 1910–11 | Manchester United | Aston Villa | Sunderland | Ernest Mangnall |
| 1909–10 | Aston Villa | Liverpool | Blackburn Rovers | George Ramsay |
| 1908–09 | Newcastle United | Everton | Sunderland | Frank Watt |
| 1907–08 | Manchester United | Aston Villa | Manchester City | Ernest Mangnall |
| 1906–07 | Newcastle United | Bristol City | Everton | Frank Watt |
| 1905–06 | Liverpool | Preston North End | The Wednesday | Tom Watson |
| 1904–05 | Newcastle United | Everton | Manchester City | Frank Watt |
| 1903–04 | The Wednesday | Manchester City | Everton | Arthur Dickinson |
| 1902–03 | The Wednesday | Aston Villa | Sunderland | Arthur Dickinson |
| 1901–02 | Sunderland | Everton | Newcastle United | Alex Mackie |
| 1900–01 | Liverpool | Sunderland | Notts County | Tom Watson |
| 1899–1900 | Aston Villa | Sheffield United | Sunderland | George Ramsay |
| 1898–99 | Aston Villa | Liverpool | Burnley | George Ramsay |
| 1897–98 | Sheffield United | Sunderland | Wolverhampton Wanderers | Joseph Wostinholm |
| 1896–97 | Aston Villa | Sheffield United | Derby County | George Ramsay |
| 1895–96 | Aston Villa | Derby County | Everton | George Ramsay |
| 1894–95 | Sunderland | Everton | Aston Villa | Tom Watson |
| 1893–94 | Aston Villa | Sunderland | Derby County | George Ramsay |
| 1892–93 | Sunderland | Preston North End | Everton | Tom Watson |
| Football League (1888–1892) | ||||
| 1891–92 | Sunderland | Preston North End | Bolton Wanderers | Tom Watson |
| 1890–91 | Everton | Preston North End | Notts County | Dick Molyneux |
| 1889–90 | Preston North End | Everton | Blackburn Rovers | William Sudell |
| 1888–89 | Preston North End | Aston Villa | Wolverhampton Wanderers | William Sudell |
Note: The Wednesday was renamed Sheffield Wednesday in 1929. Title totals reflect the club’s combined history. No official top-flight league titles were awarded during the two world-war suspensions.
Most English Football Championships
All clubs with at least two English top-flight league titles, including Football League, First Division and Premier League championships, through the 2025–26 season.
| Club | Championships |
| Liverpool | 20 |
| Manchester United | 20 |
| Arsenal | 14 |
| Manchester City | 10 |
| Everton | 9 |
| Aston Villa | 7 |
| Chelsea | 6 |
| Sunderland | 6 |
| Newcastle United | 4 |
| Sheffield Wednesday | 4 |
| Blackburn Rovers | 3 |
| Huddersfield Town | 3 |
| Leeds United | 3 |
| Wolverhampton Wanderers | 3 |
| Burnley | 2 |
| Derby County | 2 |
| Portsmouth | 2 |
| Preston North End | 2 |
| Tottenham Hotspur | 2 |
Includes all English top-flight league championships since 1888–89, not only Premier League-era titles. Sheffield Wednesday includes titles won under the name The Wednesday.