PDC World Darts Championship Title Holders

See a complete list of PDC World Darts Championship Title Holders. Gerwyn Price from Wales is the 2021 PDC World Darts Champion.

Fast Facts:

  • Until the 2014 championships, only five players had won the title: Dennis Priestley, Phil Taylor, John Part, Raymond van Barneveld and Adrian Lewis. Of these players, only Taylor (England) and Part (Canada) won it more than once.
  • No left-handed players have won the PDC World Darts Championships.

PDC World Darts Champions:

Year Champion (average in final) Score Runner-Up (average in final)
2021 Gerwyn Price (100.08) 7-3 Gary Anderson (94.25)
2020 Peter Wright (102.79) 7-3 Michael van Gerwen (102.88)
2019 Michael van Gerwen (102.21) 7-3 Michael Smith (95.29)
2018 Rob Cross (107.67) 7-2 Phil Taylor (102.26)
2017 Michael van Gerwen (107.79) 7-3 Gary Anderson (104.93)
2016 Gary Anderson (99.26) 7-5 Adrian Lewis (100.23)
2015 Gary Anderson (97.68) 7-6 Phil Taylor (100.69)
2014 Michael van Gerwen (100.10) 7-4 Peter Wright (95.71)
2013 Phil Taylor (103.04) 7-4 Michael Van Gerwen (100.66)
2012 Adrian Lewis (93.06) 7-3 Andy Hamilton (90.83)
2011 Adrian Lewis (99.40) 7-5 Gary Anderson (99.41)
2010 Phil Taylor (104.38) 7–3 Simon Whitlock (100.51)
2009 Phil Taylor (110.94) 7–1 Raymond van Barneveld (101.18)
2008 John Part (92.86) 7–2 Kirk Shepherd (85.10)
2007 Raymond van Barneveld (100.93) 7–6 Phil Taylor (100.86)
2006 Phil Taylor (106.74) 7–0 Peter Manley (91.72)
2005 Phil Taylor (96.14) 7–4 Mark Dudbridge (90.66)
2004 Phil Taylor (96.03) 7–6 Kevin Painter (90.48)
2003 John Part (96.87) 7–6 Phil Taylor (99.98)
2002 Phil Taylor (98.47) 7–0 Peter Manley (91.35)
2001 Phil Taylor (107.46) 7–0 John Part (92.58)
2000 Phil Taylor (94.42) 7–3 Dennis Priestley (91.80)
1999 Phil Taylor (97.11) 6–2 Peter Manley (93.63)
1998 Phil Taylor (103.98) 6–0 Dennis Priestley (90.75)
1997 Phil Taylor(100.92) 6–3 Dennis Priestley (96.78)
1996 Phil Taylor (98.52) 6–4 Dennis Priestley (101.49)
1995 Phil Taylor (94.11) 6–2 Rod Harrington (87.15)
1994 Dennis Priestley (94.38) 6–1 Phil Taylor (90.62)
Back to top button