Vanier Cup champions

See a complete list of Vanier Cup winners and champions by year, including final scores, runners-up, game MVPs, and championship locations. The Montreal Carabins won the 2025 Vanier Cup, defeating the Saskatchewan Huskies 30–16 at Mosaic Stadium in Regina, Saskatchewan. The victory marked Montreal’s third Vanier Cup championship.
Fast Facts:
- The Vanier Cup is awarded to the winner of Canada’s national university football championship.
- The trophy is named after General Georges P. Vanier, who served as Canada’s Governor General from 1959 to 1967.
- The University of Toronto Varsity Blues won the first Vanier Cup in 1965, defeating the Alberta Golden Bears 14–7.
- The Laval Rouge et Or have won a record 12 Vanier Cup championships, the most of any university.
- The lowest-scoring Vanier Cup final took place in 2004, when Laval defeated Saskatchewan 7–1, with neither team scoring a touchdown.
- For many Canadian football players, winning the Vanier Cup is just the beginning, a stepping stone toward a professional career and the pursuit of a Grey Cup or even a Super Bowl title.
- The 2026 Vanier Cup is scheduled for November 28, 2026, at Stade TELUS–Université Laval in Quebec City.
Vanier Cup Champions by Year
| Year | Game | Champion | Score | Runner Up | Game MVP | Stadium |
| 2025 | 60th | Montreal Carabins (3) | 30-16 | Saskatchewan Huskies | Pepe Gonzalez | Mosaic Stadium |
| 2024 | 59th | Laval Rouge et Or (12) | 22-17 | Wilfrid Laurier | Felipe Forteza | Richardson Memorial Stadium |
| 2023 | 58th | Montreal Carabins (2) | 16-9 | UBC Thunderbirds | Jonathan Sénécal | Richardson Memorial Stadium |
| 2022 | 57th | Laval (11) | 30-24 | Saskatchewan | Kevin Mital | Western Alumni Stadium |
| 2021 | 56th | Western (8) | 27-21 | Saskatchewan | Evan Hillock | Telus Stadium |
| 2020 | Canceled due to COVID | |||||
| 2019 | 55th | Calgary (5) | 27-13 | Montreal Carabins | Adam Sinagra | Telus Stadium |
| 2018 | 54th | Laval (10) | 34-20 | Western | Hugo Richard | Stade Telus |
| 2017 | 53rd | Western (7) | 39-17 | Laval Rouge et Or | Chris Merchant | Tim Hortons Field |
| 2016 | 52nd | Laval (9) | 31-26 | Calgary | Hugo Richard | Tim Hortons Field |
| 2015 | 51st | UBC (4) | 26-23 | Montréal | Michael O’Connor | Telus Stadium |
| 2014 | 50th | Montréal | 20-19 | McMaster | Regis Cibasu | Molson Stadium |
| 2013 | 49th | Laval (8) | 25-14 | Calgary | Pascal Lochard | Telus Stadium |
| 2012 | 48th | Laval (7) | 37-14 | McMaster | Maxime Boutin | Rogers Centre |
| 2011 | 47th | McMaster | 41-38(2OT) | Laval | Kyle Quinlan | BC Place |
| 2010 | 46th | Laval (6) | 29–2 | Calgary | Sébastien Levesque | PEPS Stadium |
| 2009 | 45th | Queen’s (4) | 33–31 | Calgary | Danny Brannagan | PEPS Stadium |
| 2008 | 44th | Laval (5) | 44–21 | Western | Julian Féoli-Gudino | Ivor Wynne Stadium |
| 2007 | 43rd | Manitoba (3) | 28–14 | Saint Mary’s | Mike Howard | Rogers Centre |
| 2006 | 42nd | Laval (4) | 13–8 | Saskatchewan | Éric Maranda | Griffiths Stadium |
| 2005 | 41st | Wilfrid Laurier (2) | 24–23 | Saskatchewan | Ryan Pyear | Ivor Wynne Stadium |
| 2004 | 40th | Laval (3) | 7-1 | Saskatchewan | Matthew Leblanc | Ivor Wynne Stadium |
| 2003 | 39th | Laval (2) | 14–7 | Saint Mary’s | Jeronimo Huerta-Flores | SkyDome |
| 2002 | 38th | Saint Mary’s (3) | 33–21 | Saskatchewan | Steve Panella | SkyDome |
| 2001 | 37th | Saint Mary’s (2) | 42–16 | Manitoba | Ryan Jones | SkyDome |
| 2000 | 36th | Ottawa (2) | 42–39 | Regina | Phill Côté | SkyDome |
| 1999 | 35th | Laval | 14–10 | Saint Mary’s | Stéphane Lefebvre | SkyDome |
| 1998 | 34th | Saskatchewan (3) | 24–17 | Concordia | Trevor Ludtke | SkyDome |
| 1997 | 33rd | UBC (3) | 39–23 | Ottawa | Stewart Scherck | SkyDome |
| 1996 | 32nd | Saskatchewan (2) | 31–12 | St. F.X. | Brent Schneider | SkyDome |
| 1995 | 31st | Calgary (4) | 54–24 | Western | Don Blair | SkyDome |
| 1994 | 30th | Western (6) | 50–40(OT) | Saskatchewan | Brent Schneider[D] | SkyDome |
| 1993 | 29th | Toronto (2) | 37–34 | Calgary | Glenn McCausland | SkyDome |
| 1992 | 28th | Queen’s (3) | 31–0 | Saint Mary’s | Brad Elberg | SkyDome |
| 1991 | 27th | Wilfrid Laurier | 25–18 | Mount Allison | Andy Cecchini | SkyDome |
| 1990 | 26th | Saskatchewan | 24–21 | Saint Mary’s | David Earl | SkyDome |
| 1989 | 25th | Western (5) | 35–10 | Saskatchewan | Tyrone Williams | SkyDome |
| 1988 | 24th | Calgary (3) | 52–23 | Saint Mary’s | Sean Furlong | Varsity Stadium |
| 1987 | 23rd | McGill | 47–11 | UBC | Michael Soles | Varsity Stadium |
| 1986 | 22nd | UBC (2) | 25–23 | Western | Eric Putoto | Varsity Stadium |
| 1985 | 21st | Calgary (2) | 25–6 | Western | Lew Lawrick | Varsity Stadium |
| 1984 | 20th | Guelph | 22–13 | Mount Allison | Parri Ceci | Varsity Stadium |
| 1983 | 19th | Calgary | 31–21 | Queen’s | Tim Petros | Varsity Stadium |
| 1982 | 18th | UBC | 39–14 | Western | Glenn Steele | Varsity Stadium |
| 1981 | 17th | Acadia (2) | 18–12 | Alberta | Steve Repic | Varsity Stadium |
| 1980 | 16th | Alberta (3) | 40–21 | Ottawa | Forrest Kennerd | Varsity Stadium |
| 1979 | 15th | Acadia | 34–12 | Western | Don Ross | Varsity Stadium |
| 1978 | 14th | Queen’s (2) | 16–3 | UBC | Ed Andrew | Varsity Stadium |
| 1977 | 13th | Western (4) | 48–15 | Acadia | Bill Rozalowsky | Varsity Stadium |
| 1976 | 12th | Western (3) | 29–13 | Acadia | Bill Rozalowsky | Varsity Stadium |
| 1975 | 11th | Ottawa | 14–9 | Calgary | Neil Lumsden | Exhibition Stadium |
| 1974 | 10th | Western (2) | 19–15 | Toronto | Ian Bryans | Exhibition Stadium |
| 1973 | 9th | Saint Mary’s | 14–6 | McGill | Ken Clark | Exhibition Stadium |
| 1972 | 8th | Alberta (2) | 20–7 | Waterloo Lutheran | Roger Comartin /Andy MacLeod | Varsity Stadium |
| 1971 | 7th | Western | 15–14 | Alberta | Bob McGregor[A] | Varsity Stadium |
| 1970 | 6th | Manitoba (2) | 38–11 | Ottawa | Mike Shylo | Varsity Stadium |
| 1969 | 5th | Manitoba | 24–15 | McGill | Bob Kraemer | Varsity Stadium |
| 1968 | 4th | Queen’s | 42–14 | Waterloo Lutheran | Don Bayne | Varsity Stadium |
| 1967 | 3rd | Alberta | 10–9 | McMaster | Val Schneider | Varsity Stadium |
| 1966 | 2nd | St. F.X. | 40–14 | Waterloo Lutheran | Terry Gorman | Varsity Stadium |
| 1965 | 1st | Toronto | 14–7 | Alberta | Gerry Sternberg | Varsity Stadium |
Vanier Cup Championship Records
| Record | Statistic |
|---|---|
| Most Vanier Cup Championships | Laval Rouge et Or – 12 titles |
| Highest-Scoring Final | Western 50-40 Saskatchewan (1994) – 90 combined points |
| Lowest-Scoring Final | Laval 7-1 Saskatchewan (2004) – 8 combined points |
| Largest Margin of Victory | McGill 47-11 UBC (1987) – 36 points |
| Championship Shutout | Queen’s 31-0 Saint Mary’s (1992) |


