NCAA Men’s Division I Basketball Champions

See a complete list of NCAA Men’s Division I Basketball Champions, including winners by year, championship game scores, and all-time title records. Michigan won the 2026 national championship, defeating UConn 69–63 to claim its second NCAA basketball title.
Fast Facts:
- Legendary UCLA coach John Wooden won 10 NCAA men’s basketball national championships between 1964 and 1975, more than any other head coach in tournament history.
- UCLA holds the record for the most NCAA Men’s Division I Basketball Championships with 11 national titles, followed by Kentucky with 8, North Carolina and UConn with 6 each, and Duke and Indiana with 5 each.
- North Carolina holds the record for the most NCAA Men’s Final Four appearances with 21, reflecting the Tar Heels’ long history of March Madness success.
- The NCAA Men’s Division I Basketball Tournament, known as “March Madness”, featured 68 teams in 2026 and will expand to 76 teams in 2027. The single-elimination tournament culminates in the Final Four and national championship game, where the winner is crowned NCAA Men’s Basketball Champion.
- Many NCAA men’s basketball champions have continued their success at the professional level, with former college stars going on to win NBA championships.
Michigan vs. UConn – National Championship NCAA tournament extended highlights
NCAA Men’s Basketball Division I Champions:
| Year | Champion | Score | Runner-up | Game Location | ||
| 2026 | Michigan | 69–63 | UConn | Indianapolis, Indiana | ||
| 2025 | Florida | 65–63 | Houston | San Antonio, Texas | ||
| 2024 | UConn | 75–60 | Purdue | Glendale, Arizona | ||
| 2023 | UConn | 76–69 | San Diego State | Houston, Texas | ||
| 2022 | Kansas | 72–69 | North Carolina | New Orleans, Louisiana | ||
| 2021 | Baylor | 86–70 | Gonzaga | Indianapolis, Indiana | ||
| 2020 | CANCELED | |||||
| 2019 | Virginia | 85–77 | Texas Tech | Minneapolis, Minnesota | ||
| 2018 | Villanova | 79–62 | Michigan | San Antonio, Texas | ||
| 2017 | North Carolina | 71-65 | Gonzaga | Glendale, Arizona | ||
| 2016 | Villanova | 77-74 | North Carolina | Houston, Texas | ||
| 2015 | Duke | 68-63 | Wisconsin | Indianapolis, Ind. | ||
| 2014 | UConn | 60-54 | Kentucky | Arlington, Texas | ||
| 2013 | Louisville | 82-76 | Michigan | Atlanta, Ga. | ||
| 2012 | Kentucky | 67-59 | Kansas | New Orleans, La. | ||
| 2011 | UConn | 53-41 | Butler | Houston, Texas | ||
| 2010 | Duke | 61-59 | Butler | Indianapolis, Ind. | ||
| 2009 | North Carolina | 89-72 | Michigan State | Detroit, Mich. | ||
| 2008 | Kansas | 75-68 (OT) | Memphis | San Antonio, Texas | ||
| 2007 | Florida | 84-75 | Ohio State | Atlanta, Ga. | ||
| 2006 | Florida | 73-57 | UCLA | Indianapolis, Ind. | ||
| 2005 | North Carolina | 75-70 | Illinois | St. Louis, Mo. | ||
| 2004 | UConn | 82-73 | Georgia Tech | San Antonio, Texas | ||
| 2003 | Syracuse | 81-78 | Kansas | New Orleans, La. | ||
| 2002 | Maryland | 64-52 | Indiana | Atlanta, Ga. | ||
| 2001 | Duke | 82-72 | Arizona | Minneapolis, Minn. | ||
| 2000 | Michigan State | 89-76 | Florida | Indianapolis, Ind. | ||
| 1999 | Connecticut | 77-74 | Duke | St. Petersburg, Fla. | ||
| 1998 | Kentucky | 78-69 | Utah | San Antonio, Texas | ||
| 1997 | Arizona | 84-79 (OT) | Kentucky | Indianapolis, Ind. | ||
| 1996 | Kentucky | 76-67 | Syracuse | East Rutherford, N.J. | ||
| 1995 | UCLA | 89-78 | Arkansas | Seattle, Wash. | ||
| 1994 | Arkansas | 76-72 | Duke | Charlotte, N.C. | ||
| 1993 | North Carolina | 77-71 | Michigan | New Orleans, La. | ||
| 1992 | Duke | 71-51 | Michigan | Minneapolis, Minn. | ||
| 1991 | Duke | 72-65 | Kansas | Indianapolis, Ind. | ||
| 1990 | UNLV | 103-73 | Duke | Denver, Colo. | ||
| 1989 | Michigan | 80-79 (OT) | Seton Hall | Seattle, Wash. | ||
| 1988 | Kansas | 83-79 | Oklahoma | Kansas City, Mo. | ||
| 1987 | Indiana | 74-73 | Syracuse | New Orleans, La. | ||
| 1986 | Louisville | 72-69 | Duke | Dallas, Texas | ||
| 1985 | Villanova | 66-64 | Georgetown | Lexington, Ky, | ||
| 1984 | Georgetown | 84-75 | Houston | Seattle, Wash. | ||
| 1983 | North Carolina State | 54-52 | Houston | Albuquerque, N.M. | ||
| 1982 | North Carolina | 63-62 | Georgetown | New Orleans, La. | ||
| 1981 | Indiana | 63-50 | North Carolina | Philadelphia, Pa. | ||
| 1980 | Louisville | 59-54 | UCLA | Indianapolis, Ind. | ||
| 1979 | Michigan State | 75-64 | Indiana State | Salt Lake City, Utah | ||
| 1978 | Kentucky | 94-88 | Duke | St. Louis, Mo. | ||
| 1977 | Marquette | 67-59 | North Carolina | Atlanta, Ga. | ||
| 1976 | Indiana | 86-68 | Michigan | Philadelphia, Pa. | ||
| 1975 | UCLA | 92-85 | Kentucky | San Diego, Calif. | ||
| 1974 | North Carolina State | 76-64 | Marquette | Greensboro, N.C. | ||
| 1973 | UCLA | 87-66 | Memphis State | St. Louis, Mo. | ||
| 1972 | UCLA | 81-76 | Florida State | Los Angeles, Calif. | ||
| 1971 | UCLA | 68-62 | Villanova | Houston, Texas | ||
| 1970 | UCLA | 80-69 | Jacksonville | College Park, Md. | ||
| 1969 | UCLA | 92-72 | Purdue | Louisville, Ky. | ||
| 1968 | UCLA | 78-55 | North Carolina | Los Angeles, Calif. | ||
| 1967 | UCLA | 79-64 | Dayton | Louisville, Ky. | ||
| 1966 | UTEP | 72-65 | Kentucky | College Park, Md. | ||
| 1965 | UCLA | 91-80 | Michigan | Portland, Ore. | ||
| 1964 | UCLA | 98-83 | Duke | Kansas City, Mo. | ||
| 1963 | Loyola | 60-58 (OT) | Cincinnati | Louisville, Ky. | ||
| 1962 | Cincinnati | 71-59 | Ohio State | Louisville, Ky. | ||
| 1961 | Cincinnati | 70-65 (OT) | Ohio State | Kansas City, Mo. | ||
| 1960 | Ohio State | 75-55 | California | Daly City, Calif. | ||
| 1959 | California | 71-70 | West Virginia | Louisville, Ky. | ||
| 1958 | Kentucky | 84-72 | Seattle | Louisville, Ky. | ||
| 1957 | North Carolina | 54-53 (3OT) | Kansas | Kansas City, Mo. | ||
| 1956 | San Francisco | 83-71 | Iowa | Evanston, Ill. | ||
| 1955 | San Francisco | 77-63 | LaSalle | Kansas City, Mo. | ||
| 1954 | La Salle | 92-76 | Bradley | Kansas City, Mo. | ||
| 1953 | Indiana | 69-68 | Kansas | Kansas City, Mo. | ||
| 1952 | Kansas | 80-63 | St. John’s | Seattle, Wash. | ||
| 1951 | Kentucky | 68-58 | Kansas State | Minneapolis, Minn. | ||
| 1950 | CCNY | 71-68 | Bradley | New York, N.Y. | ||
| 1949 | Kentucky | 46-36 | Oklahoma A&M | Seattle, Wash. | ||
| 1948 | Kentucky | 58-42 | Baylor | New York, N.Y. | ||
| 1947 | Holy Cross | 58-47 | Oklahoma | New York, N.Y. | ||
| 1946 | Oklahoma State | 43-40 | North Carolina | New York, N.Y. | ||
| 1945 | Oklahoma State | 49-45 | NYU | New York, N.Y. | ||
| 1944 | Utah | 42-40 (OT) | Dartmouth | New York, N.Y. | ||
| 1943 | Wyoming | 46-34 | Georgetown | New York, N.Y. | ||
| 1942 | Stanford | 53-38 | Dartmouth | Kansas City, Mo. | ||
| 1941 | Wisconsin | 39-34 | Washington State | Kansas City, Mo. | ||
| 1940 | Indiana | 60-42 | Kansas | Kansas City, Mo. | ||
| 1939 | Oregon | 46-33 | Ohio State | Evanston, Ill. | ||
Most NCAA Men’s Basketball Championships
| School | National Titles | Most Recent Title |
| UCLA | 11 | 1995 |
| Kentucky | 8 | 2012 |
| UConn | 6 | 2024 |
| North Carolina | 6 | 2017 |
| Duke | 5 | 2015 |
| Indiana | 5 | 1987 |
| Kansas | 4 | 2022 |
| Florida | 3 | 2025 |
| Villanova | 3 | 2018 |
| Michigan | 2 | 2026 |
| Michigan State | 2 | 2000 |
| NC State | 2 | 1983 |
| Oklahoma State | 2 | 1946 |
| San Francisco | 2 | 1956 |
A couple of notes:



