UFC
UFC Champions – Title holders for each weight division

See a complete list of UFC title holders for each weight division. The UFC currently has eight weight-divisions for men and four for women.
Fast Facts:
- The UFC hosts most of the top-ranked MMA fighters in the world.
- The WEC (World Extreme Cagefighting) merged with the UFC in 2010.
- Dana White has been the UFC president since 2001.
- The first UFC event was held in 1993 at the McNichols Sports Arena in Denver, Colorado.
- MMA became legal in the state of New York on April 12, 2016. The UFC held their first New York event on November 12, 2016 at Madison Square Garden.
- Conor McGregor was the first UFC fighter to hold Championship title belts in two different weight divisions at the same time by becoming the Lightweight Champion at UFC 205 in New York City. He was the Featherweight Champion before he became the Lightweight Champion.
- Henry Cejudo was a UFC double champion holding title belts in the bantamweight and flyweight divisions until December 19, 2019, when he was forced to vacate the flyweight title.
- Amanda Nunes is currently a UFC double champion holding title belts in the bantamweight and featherweight divisions. Nunes has defended her bantamweight title four times since becoming the champion.
Men’s UFC Champions:
Fighter | Weight Class | Weight | Champ since | Title defenses |
Stipe Miocic (USA) | Heavyweight | 265 lb (120 kg) | Aug 17, 2019 | 4 |
Jan Błachowicz (POL) | Light Heavyweight | 205 lb (93 kg) | Sept 26, 2020 | 0 |
Israel Adesanya (NIG) | Middleweight | 185 lb (84 kg) | Oct 6, 2019 | 2 |
Kamaru Usman (NIG) | Welterweight | 170 lb (77 kg) | Mar 2, 2019 | 3 |
Khabib Nurmagomedov (RUS) | Lightweight | 155 lb (70 kg) | Apr 7, 2018 | 3 |
Alexander Volkanovski (AUS) | Featherweight | 145 lb (66 kg) | Dec 14, 2019 | 1 |
Petr Yan (RUS) | Bantamweight | 135 lb (61.2 kg) | July 11, 2020 | 0 |
Deiveson Figueiredo (BRA) | Flyweight | 125 lb (56 kg) | July 18, 2020 | 2 |
Women’s UFC Champions:
Fighter | Weight Class | Weight | Champ since | Title defenses |
Amanda Nunes (BRA) | Featherweight | 145 lb (66 kg) | Dec 29, 2018 | 1 |
Amanda Nunes (BRA) | Bantamweight | 135 lb (61 kg) | Jul 9, 2016 | 5 |
Valentina Shevchenko (KGZ) | Flyweight | 125 lb (56.7 kg) | Dec 8, 2018 | 4 |
Zhang Weili (CHN) | Strawweight | 115 lb (52 kg) | Aug 31, 2019 | 1 |
2 Comments