Horse Racing
Winners of the Preakness Stakes
See a complete list of Preakness Stakes winners. War of Will ridden by jockey Tyler Gaffalione and trained by Mark E. Casse, won the 144th running of the Preakness Stakes in 2019.
Fast Facts:
- The Preakness is the second leg of the Triple Crown which takes place two weeks after the Kentucky Derby.
- The race which is for thoroughbred horse’s, is run on turf over a 1 3⁄16 miles track.
- Eddie Arcaro has won the Preakness Stakes six times, which is the most of any other Jockey.
- Five fillies have won the stakes race.
- Justify was the last horse to win the Triple Crown.
Year | Winner | Jockey | Trainer | Owner |
2019 | War of Will | Tyler Gaffalione | Mark E. Casse | Gary Barber |
2018 | Justify † | Mike Smith | Bob Baffert | WinStar Farm/China Horse Club/ Head of Plains Partners/Starlight Racing |
2017 | Cloud Computing | Javier Castellano | Chad Brown | Klaravich Stables & W. Lawrence |
2016 | Exaggerator | Kent Desormeaux | J. Keith Desormeaux | Big Chief Racing LLC et al |
2015 | American Pharoah | Victor Espinoza | Bob Baffert | Ahmed Zayat |
2014 | California Chrome | Victor Espinoza | Art Sherman | Steve Coburn & Perry Martin |
2013 | Oxbow | Gary Stevens | D. Wayne Lukas | Calumet Farm |
2012 | I’ll Have Another | Mario Gutierrez | Doug O’Neill | J. Paul Reddam |
2011 | Shackleford | Jesus Castanon | Dale Romans | Mike Lauffer & W.D. Cubbedge |
2010 | Lookin At Lucky | Martin Garcia | Bob Baffert | Michael Pegram |
2009 | Rachel Alexandra‡ | Calvin Borel | Steve Asmussen/ | Stonestreet Stables/H.T.McCormick |
2008 | Big Brown | Kent Desormeaux | Richard Dutrow | IEAH Stables & Paul Pompa, Jr. |
2007 | Curlin | Robby Albarado | Steve Asmussen | Stonestreet Stables |
2006 | Bernardini | Javier Castellano | Tom Albertrani | Darley Stables |
2005 | Afleet Alex | Jeremy Rose | Timothy Ritchey | Cash Is King Stable |
2004 | Smarty Jones | Stewart Elliott | John Servis | Someday Farm |
2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable |
2002 | War Emblem | Victor Espinoza | Bob Baffert | The Thoroughbred Corp. |
2001 | Point Given | Gary Stevens | Bob Baffert | The Thoroughbred Corp. |
2000 | Red Bullet | Jerry Bailey | Joe Orseno | Stronach Stables |
1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis |
1998 | Real Quiet | Kent Desormeaux | Bob Baffert | Michael Pegram |
1997 | Silver Charm | Gary Stevens | Bob Baffert | Bob & Beverly Lewis |
1996 | Louis Quatorze | Pat Day | Nick Zito | Condren/Cornacchia/Hofmann |
1995 | Timber Country | Pat Day | D. Wayne Lukas^ | Overbrook/Gainesway/Robert B. Lewis |
1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | D. P. Reynolds & Overbrook |
1993 | Prairie Bayou | Mike Smith | Tom Bohannan | Loblolly Stable |
1992 | Pine Bluff | Chris McCarron | Tom Bohannan | Loblolly Stable |
1991 | Hansel | Jerry Bailey | Frank L. Brothers | Lazy Lane Farms |
1990 | Summer Squall | Pat Day | Neil J. Howard | Dogwood Stable |
1989 | Sunday Silence | Pat Valenzuela | Char.Whittingham | H-G-W Partners |
1988 | Risen Star | Ed Delahoussaye | Louie Roussel | Louie J. Roussel III & R. Lamarque |
1987 | Alysheba | Chris McCarron | Jack Van Berg | Dorothy Scharbauer |
1986 | Snow Chief | Alex Solis | Melvin F. Stute | Carl Grinstead |
1985 | Tank’s Prospect | Pat Day | D. Wayne Lukas | Eugene V. Klein |
1984 | Gate Dancer | Angel Cordero | Jack Van Berg | Kenneth Opstein |
1983 | Deputed Testamony | Donald Miller, Jr. | J. William Boniface | Bonita Farm |
1982 | Aloma’s Ruler | Jack Kaenel | John J. Lenzini, Jr. | Nathan Scherr |
1981 | Pleasant Colony | Jorge Velasquez | John P. Campo | Buckland Farm |
1980 | Codex | Angel Cordero | D. Wayne Lukas | Tartan Stable |
1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | Hawksworth Farm |
1978 | Affirmed ^ | Steve Cauthen | Laz Barrera | Harbor View Farm |
1977 | Seattle Slew ^ | Jean Cruguet | Bill Turner | Karen L. Taylor |
1976 | Elocutionist | John Lively | Paul T. Adwell | Eugene C. Cashman |
1975 | Master Derby | Darrel McHargue | Smiley Adams | Golden Chance Farm |
1974 | Little Current | Miguel A. Rivera | Lou Rondinello | Darby Dan Farm |
1973 | Secretariat ^ | Ron Turcotte | Lucien Laurin | Meadow Stable |
1972 | Bee Bee Bee | Eldon Nelson | Del W. Carroll | William S. Farish III |
1971 | Canonero II | Gustavo Avila | Juan Arias | Edgar Caibett |
1970 | Personality | Eddie Belmonte | John W. Jacobs | Ethel D. Jacobs |
1969 | Majestic Prince | Bill Hartack | Johnny Longden | Frank M. McMahon |
1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | Calumet Farm |
1967 | Damascus | Bill Shoemaker | Frank Whiteley | Edith W. Bancroft |
1966 | Kauai King | Don Brumfield | Henry Forrest | Ford Stable |
1965 | Tom Rolfe | Ron Turcotte | Frank Whiteley | Powhatan Stable |
1964 | Northern Dancer | Bill Hartack | Horatio Luro | Windfields Farm |
1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth |
1962 | Greek Money | John L. Rotz | Virgil W. Raines | Brandywine Stable |
1961 | Carry Back | Johnny Sellers | Jack A. Price | Katherine Price |
1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | Turfland |
1959 | Royal Orbit | William Harmatz | Reggie Cornell | Halina Gregory Braunstein |
1958 | Tim Tam | Ismael Valenzuela | Horace A. Jones | Calumet Farm |
1957 | Bold Ruler | Eddie Arcaro | Jim Fitzsimmons | Wheatley Stable |
1956 | Fabius | Bill Hartack | Horace A. Jones | Calumet Farm |
1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | Belair Stud |
1954 | Hasty Road | John H. Adams | Harry Trotsek | Hasty House Farm |
1953 | Native Dancer | Eric Guerin | Bill Winfrey | Alfred G. Vanderbilt II |
1952 | Blue Man | Conn McCreary | Woody Stephens | White Oak Stable |
1951 | Bold | Eddie Arcaro | Preston M. Burch | Brookmeade Stable |
1950 | Hill Prince | Eddie Arcaro | Casey Hayes | Christopher Chenery |
1949 | Capot | Ted Atkinson | John M. Gaver, Sr. | Greentree Stable |
1948 | Citation ^ | Eddie Arcaro | Horace A. Jones | Calumet Farm |
1947 | Faultless | Douglas Dodson | Horace A. Jones | Calumet Farm |
1946 | Assault ^ | Warren Mehrtens | Max Hirsch | King Ranch |
1945 | Polynesian | Wayne D. Wright | Morris H. Dixon | Gertrude T. Widener |
1944 | Pensive | Conn McCreary | Ben A. Jones | Calumet Farm |
1943 | Count Fleet ^ | Johnny Longden | Don Cameron | Fannie Hertz |
1942 | Alsab | Basil James | Sarge Swenke | Mrs. Albert Sabath |
1941 | Whirlaway ^ | Eddie Arcaro | Ben A. Jones | Calumet Farm |
1940 | Bimelech | Fred A. Smith | William A. Hurley | Edward R. Bradley |
1939 | Challedon | George Seabo | Louis J. Schaefer | William L. Brann |
1938 | Dauber | Maurice Peters | Richard E. Handlen | Foxcatcher Farms |
1937 | War Admiral ^ | Charley Kurtsinger | George Conway | Glen Riddle Farm |
1936 | Bold Venture | George Woolf | Max Hirsch | Morton L. Schwartz |
1935 | Omaha ^ | Willie Saunders | Jim Fitzsimmons | Belair Stud |
1934 | High Quest | Robert Jones | Robert A. Smith | Brookmeade Stable |
1933 | Head Play | Charley Kurtsinger | Thomas P. Hayes | Silas B. Mason |
1932 | Burgoo King | Eugene James | H. J. Thompson | Edward R. Bradley |
1931 | Mate | George Ellis | James W. Healy | Albert C. Bostwick, Jr. |
1930 | Gallant Fox ^ | Earl Sande | Jim Fitzsimmons | Belair Stud |
1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | Walter J. Salmon, Sr. |
1928 | Victorian | Raymond Workman | James G. Rowe, Jr. | Harry P. Whitney |
1927 | Bostonian | Whitey Abel | Fred Hopkins | Harry P. Whitney |
1926 | Display | John Maiben | Thomas J. Healey | Walter J. Salmon, Sr. |
1925 | Coventry | Clarence Kummer | William B. Duke | Gifford A. Cochran |
1924 | Nellie Morse ‡ | John Merimee | Albert B. Gordon | Bud Fisher |
1923 | Vigil | Benny Marinelli | Thomas J. Healey | Walter J. Salmon, Sr. |
1922 | Pillory | Louis Morris | Thomas J. Healey | Richard T. Wilson, Jr. |
1921 | Broomspun | Frank Coltiletti | James G. Rowe, Sr. | Harry P. Whitney |
1920 | Man o’ War | Clarence Kummer | Louis Feustel | Glen Riddle Farm |
1919 | Sir Barton ^ | Johnny Loftus | H. Guy Bedwell | J. K. L. Ross |
1918 | War Cloud | Johnny Loftus | Walter B. Jennings | A. Kingsley Macomber |
1918 | Jack Hare, Jr. | Charles Peak | Frank D. Weir | W. E. Applegate |
1917 | Kalitan | Everett Haynes | Bill Hurley | Edward R. Bradley |
1916 | Damrosch | Linus McAtee | Albert G. Weston | J. K. L. Ross |
1915 | Rhine Maiden ‡ | Douglas Hoffman | Frank Devers | Edward F. Whitney |
1914 | Holiday | Andy Schuttinger | J. Simon Healy | Mrs. A. Barklie |
1913 | Buskin | James Butwell | John Whalen | John Whalen |
1912 | Colonel Holloway | Clarence Turner | Dave Woodford | Beverwyck Stable |
1911 | Watervale | Eddie Dugan | John Whalen | August Belmont, Jr. |
1910 | Layminster | Roy Estep | J. Simon Healy | Edward B. Cassatt |
1909 | Effendi | Willie Doyle | Frank C. Frisbie | W. T. Ryan |
1908 | Royal Tourist | Eddie Dugan | A. Jack Joyner | Harry P. Whitney |
1907 | Don Enrique | George Mountain | John Whalen | August Belmont, Jr. |
1906 | Whimsical ‡ | Walter Miller | Tim J. Gaynor | Tim J. Gaynor |
1905 | Cairngorm | Willie Davis | A. Jack Joyner | Sydney Paget |
1904 | Bryn Mawr | Gene Hildebrand | W. Fred Presgrave | Goughacres Stable |
1903 | Flocarline ‡ | William Gannon | H. C. Riddle | M. H. Tichenor |
1902 | Old England | L. Jackson | Green B. Morris | Green B. Morris |
1901 | The Parader | F. Landry | Thomas J. Healey | Richard T. Wilson, Jr. |
1900 | Hindus | Henry Spencer | John H. Morris | George J. Long |
1899 | Half Time | Richard Clawson | Frank McCabe | Philip J. Dwyer |
1898 | Sly Fox | Willie Simms | Hardy Campbell, Jr. | Charles F. Dwyer |
1897 | Paul Kauvar | T. Thorpe | Thomas P. Hayes | Thomas P. Hayes |
1896 | Margrave | Henry Griffin | Byron McClelland | August Belmont, Jr. |
1895 | Belmar | Fred Taral | Edward Feakes | Preakness Stables |
1894 | Assignee | Fred Taral | William Lakeland | James & Foxhall Keene |
1893 | No Race | No Race | No Race | No Race |
1892 | No Race | No Race | No Race | No Race |
1891 | No Race | No Race | No Race | No Race |
1890 | Montague | Willie Martin | Edward Feakes | Preakness Stables |
1889 | Buddhist | George Anderson | John W. Rogers | Samuel S. Brown |
1888 | Refund | Fred Littlefield | R. W. Walden | R. W. Walden |
1887 | Dunboyne | William Donohue | William Jennings | William Jennings |
1886 | The Bard | S. Fisher | John Huggins | A. J. Cassatt |
1885 | Tecumseh | Jim McLaughlin | Charles Littlefield | W. Donohue |
1884 | Knight of Ellerslie | S. Fisher | Thomas Doswell | R. Hancock & T. Doswell |
1883 | Jacobus | George Barbee | R. Dwyer | James E. Kelley |
1882 | Vanguard | Tom Costello | R. W. Walden | George L. Lorillard |
1881 | Saunterer | Tom Costello | R. W. Walden | George L. Lorillard |
1880 | Grenada | Lloyd Hughes | R. W. Walden | George L. Lorillard |
1879 | Harold | Lloyd Hughes | R. W. Walden | George L. Lorillard |
1878 | Duke of Magenta | C. Holloway | R. W. Walden | George L. Lorillard |
1877 | Cloverbrook | C. Holloway | Jeter Walden | E. A. Clabaugh |
1876 | Shirley | George Barbee | W. Brown | Pierre Lorillard IV |
1875 | Tom Ochiltree | Lloyd Hughes | R. W. Walden | John F. Chamberlain |
1874 | Culpepper | William Donohue | Hugh Gaffney | Hugh Gaffney |
1873 | Survivor | George Barbee | A. Davis Pryor | John F. Chamberlain |
* A Filly win
^ Winner of the Triple Crown